Français
English
繁體中文
简体中文
Site Map
Contact Us
Quote:
QUICK LINKS
TRADING TOOLS
AFFILIATED SITES
SEARCH
 
Transaction Report
 
Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact Market Monitoring at 1-888-693-6366 or via e-mail at info@m-x.ca.
 
 
Last 5 business days
 
September 02, 2010
Transaction Date Time Instrument Series Strategy Volume Price
BLOCK 02-09-2010 06:47 CGF CGBZ10 1500 125.32
OPT 02-09-2010 10:00 Options TRP I36/J32 40 3.9
Delta 02-09-2010 11:08 Options TRI K40 500 0.44
September 01, 2010
Transaction Date Time Instrument Series Strategy Volume Price
Delta 01-09-2010 09:58 Options SU A24 1500 9.23
OPT 01-09-2010 10:52 Options NA11/NA13 A58/A62 14 2.7
Delta 01-09-2010 10:58 Options IAG L32 100 0.8
OPT 01-09-2010 11:22 Options CM M90/V80 20 10.7
OPT 01-09-2010 11:19 Options RIM U60/X54 40 -4
OPT 01-09-2010 12:18 Options TRP I36/J32 40 3.9
OPT 01-09-2010 12:39 Options XIU I17.50/L17.50 32 0.45
OPT 01-09-2010 12:40 Options RIM I44/I48 20 -2.25
Delta 01-09-2010 13:04 Options PMG A26 100 2.15
Delta 01-09-2010 14:14 Options SNC L48/X40/L44
2/2/2
6 2.6
EFP 01-09-2010 14:30 CGB CGBZ10 426 125.48
EFP 01-09-2010 14:53 CGB CGBZ10 639 125.48
EFP 01-09-2010 15:06 CGB CGBZ10 426 125.48
Delta 01-09-2010 15:59 Options XGD J24 1500 1
August 31, 2010
Transaction Date Time Instrument Series Strategy Volume Price
BLOCK 31-08-2010 08:55 OBX OBXH11C9900 2000 0.095
OPT 31-08-2010 10:22 Options XFN U22/O22 20 0.96
OPT 31-08-2010 11:07 Options CPG U38/U34 144 -0.75
Delta 31-08-2010 11:08 Options FNV J28 12 4.2
OPT 31-08-2010 11:30 Options TRP I36/J34 50 1.9
OPT 31-08-2010 11:32 Options TRP J36/J34 20 1.9
OPT 31-08-2010 11:40 Options ECA10/ECA12 U32/M32 4 2.85
OPT 31-08-2010 11:44 Options BNS11/BNS13 A52/A56 40 1.9
OPT 31-08-2010 11:59 Options RIM U42/U46 20 1.4
Delta 31-08-2010 13:01 Options ABX J54 500 0.78
Delta 31-08-2010 13:22 Options XFN J21 3000 0.72
Delta 31-08-2010 14:29 Options AEM L72 300 3.65
OPT 31-08-2010 14:41 Options G I44/J48 40 -1.95
Delta 31-08-2010 14:38 Options RY V52 125 2.05
Delta 31-08-2010 14:47 Options XIU W17.50/K17.50 5000 -0.14
RBC 31-08-2010 15:14 SXF SXFU10 294 693.1
RBC 31-08-2010 13:24 SXF SXFU10 263 693.1
RBC 31-08-2010 13:24 SXF SXFU10 112 693.2
RBC 31-08-2010 12:06 SXF SXFU10 224 693.2
RBC 31-08-2010 12:06 SXF SXFU10 96 693.1
August 30, 2010
Transaction Date Time Instrument Series Strategy Volume Price
OPT 30-08-2010 11:04 Options TD U70/U68 28 -0.4
OPT 30-08-2010 12:05 Options XIU U17.50/O17.50 100 0.85
OPT 30-08-2010 12:26 Options SU U34/M34 162 1.5
OPT 30-08-2010 12:40 Options XIU U17.50/O17.50 200 0.85
Delta 30-08-2010 12:57 Options BNS U50 2000 0.35
EFP 30-08-2010 13:00 CGB CGBZ10 1500 126.12
Delta 30-08-2010 14:22 Options BIN A24 200 1.95
OPT 30-08-2010 15:15 Options XIU U17/O17 200 0.83
August 27, 2010
Transaction Date Time Instrument Series Strategy Volume Price
OPT 27-08-2010 10:10 Options HBM I16/L16 60 0.4
OPT 27-08-2010 10:26 Options HSE M29/P24 500 -3.1
OPT 27-08-2010 10:41 Options RY M50/M44 400 -2.33
OPT 27-08-2010 10:52 Options TCK U33/U31 20 -0.53
Delta 27-08-2010 11:15 Options SLF V27 10 2.5
Delta 27-08-2010 11:40 Options BNS U48 1000 0.29
Delta 27-08-2010 11:47 Options SU A24 1500 9.08
EFP 27-08-2010 12:22 CGB CGBU10 213 125.37
OPT 27-08-2010 14:13 Options XIU U16/M16 40 0.6
Delta 27-08-2010 14:01 Options XIU I17.50 7500 0.225
Delta 27-08-2010 14:19 Options FM V54 500 2.54
OPT 27-08-2010 15:04 Options SU U36/X36 20 0.65
OPT 27-08-2010 15:21 Options TRP J38/I38 40 -0.2
OPT 27-08-2010 15:28 Options FM V54 500 2.42