Canadian Derivatives Exchange*

Monetary Policy Canada – United States

Schedule of monetary policy announcements.

Canada United States
Bank of Canada Overnight rate Change Federal Open
Market Committee
Overnight rate Change
2013
January 23, 2013 1.000 0 January 30, 2013 0 to 0.250 0
March 6, 2013 1.000 0 March 20, 2013 0 to 0.250 0
April 17, 2013 1.000 0 May 1, 2013    
May 29, 2013     June 19, 2013    
July 17, 2013     July 31, 2013    
September 4, 2013     September 18, 2013    
October 23, 2013     October 30, 2013    
December 4, 2013     December 18, 2013    
2012
January 17, 2012 1.000 0 January 25, 2012 0 to 0.250 0
March 8, 2012 1.000 0 March 13, 2012 0 to 0.250 0
April 17, 2012 1.000 0 April 25, 2012 0 to 0.250 0
June 5, 2012 1.000 0 June 20, 2012 0 to 0.250 0
July 17, 2012 1.000 0 August 1, 2012 0 to 0.250 0
September 5, 2012 1.000 0 September 12, 2012 0 to 0.250 0
October 23, 2012 1.000 0 October 24, 2012 0 to 0.250 0
December 4, 2012 1.000 0 December 11, 2012 0 to 0.250 0
2011
January 18, 2011 1.000 0 January 26, 2011 0 to 0.250 0
March 1, 2011 1.000 0 March 15, 2011 0 to 0.250 0
April 12, 2011 1.000 0 April 27, 2011 0 to 0.250 0
May 31, 2011 1.000 0 June 22, 2011 0 to 0.250 0
July 19, 2011 1.000 0 August 9, 2011 0 to 0.250 0
September 7, 2011 1.000 0 September 20, 2011 0 to 0.250 0
October 25, 2011 1.000 0 November 2, 2011 0 to 0.250 0
December 6, 2011 1.000 0 December 13, 2011 0 to 0.250 0
2010
January 19, 2010 0.250 0 January 27, 2010 0 to 0.250 0
March 2, 2010 0.250 0 March 16, 2010 0 to 0.250 0
April 20, 2010 0.250 0 April 28, 2010 0 to 0.250 0
June 1, 2010 0.500 0.250 June 23, 2010 0 to 0.250 0
July 20, 2010 0.750 0.250 August 10, 2010 0 to 0.250 0
September 8, 2010 1.000 0.250 September 21, 2010 0 to 0.250 0
October 19, 2010 1.000 0 November 3, 2010 0 to 0.250 0
December 7, 2010 1.000 0 December 14, 2010 0 to 0.250 0
2009
January 20, 2009 1.000 -0.500 January 28, 2009 0 to 0.250 0
March 3, 2009 0.500 -0.500 March 17, 2009 0 to 0.250 0
April 21, 2009 0.250 -0.250 April 29, 2009 0 to 0.250 0
June 4, 2009 0.250 0 June 24, 2009 0 to 0.250 0
July 21, 2009 0.250 0 August 11, 2009 0 to 0.250 0
September 10, 2009 0.250 0 September 22, 2009 0 to 0.250 0
October 20, 2009 0.250 0 November 4, 2009 0 to 0.250 0
December 8, 2009 0.250 0 December 15, 2009 0 to 0.250 0
2008
  January 22, 2008 3.500 -0.750
January 22, 2008 4.000 -0.250 January 30, 2008 3.000 -0.500
March 4, 2008 3.500 -0.500 March 18, 2008 2.250 -0.750
April 22, 2008 3.000 -0.500 April 30, 2008 2.000 -0.250
June 10, 2008 3.000 0 June 25, 2008 2.000 0
July 15, 2008 3.000 0 August 5, 2008 2.000 0
September 3, 2008 3.000 0  
September 8, 2008 2.500 -0.500 September 16, 2008 2.000 0
  October 8, 2008 1.500 -0.500
October 21, 2008 2.250 -0.250 October 29, 2008 1.000 -0.500
December 9, 2008 1.500 -0.750 December 16, 2008 0 to 0.250 -0.750 to 1.000
2007
January 16, 2007 4.250 0 January 31, 2007 5.250 0
March 6, 2007 4.250 0 March 21, 2007 5.250 0
April 24, 2007 4.250 0 May 9, 2007 5.250 0
May 29, 2007 4.250 0 June 28, 2007 5.250 0
July 10, 2007 4.500 0.250 August 7, 2007 5.250 0
September 5, 2007 4.500 0 September 18, 2007 4.750 -0.500
October 16, 2007 4.500 0 October 31, 2007 4.500 -0.250
December 4, 2007 4.250 -0.250 December 11, 2007 4.250 -0.250
2006
January 24, 2006 3.500 0.250 January 31, 2006 4.500 0.250
March 7, 2006 3.750 0.250 March 28, 2006 4.750 0.250
April 25, 2006 4.000 0.250 May 10, 2006 5.000 0.250
May 24, 2006 4.250 0.250 June 29, 2006 5.250 0.250
July 11, 2006 4.250 0 August 8, 2006 5.250 0
September 6, 2006 4.250 0 September 20, 2006 5.250 0
October 17, 2006 4.250 0 October 24, 2006 5.250 0
December 5, 2006 4.250 0 December 12, 2006 5.250 0
2005
January 25, 2005 2.500 0 February 2, 2005 2.500 0.250
March 1, 2005 2.500 0 March 22, 2005 2.750 0.250
April 12, 2005 2.500 0 May 3, 2005 3.000 0.250
May 25, 2005 2.500 0 June 30, 2005 3.250 0.250
July 12, 2005 2.500 0 August 9, 2005 3.500 0.250
September 7, 2005 2.750 0.250 September 20, 2005 3.750 0.250
October 18, 2005 3.000 0.250 November 1, 2005 4.000 0.250
December 6, 2005 3.250 0.250 December 13, 2005 4.250 0.250