Canadian Derivatives Exchange*

Quotes

My quotes

The "My quotes" service gives you a quick and easy access to your quote page. To select your quotes, you must login or register to create your profile.

HND – Horizons BetaPro NYMEX Natural Gas Bear Plus ETF

 Last update: May 24, 2013 at 5:30 a.m.   (Data 15 minutes delayed)
  Last price: 0.000 Net change: 0.000 Bid price: 4.990 Ask price: 5.050 30-day historical volatility: 71.14%
Calls
Month / Strike Bid price Ask price Last price Impl. vol. Open int. Vol.
Open interest: 196 Volume: 0
13 JUN 3.000 0 0 2.100 49.3% 0 0
13 JUN 4.000 0 0 1.200 54.9% 22 0
13 JUN 5.000 0 0 0.550 103.9% 30 0
13 JUN 6.000 0 0 0.200 109.0% 52 0
13 JUN 7.000 0 0 0.070 259.0% 0 0
13 JUN 8.000 0 0 0.050 -- 0 0
13 JUL 3.000 0 0 2.100 49.3% 0 0
13 JUL 4.000 0 0 1.250 57.7% 10 0
13 JUL 5.000 0 0 0.500 91.8% 31 0
13 JUL 6.000 0 0.500 0.350 -- 23 0
13 JUL 7.000 0 0 0.150 104.4% 0 0
13 JUL 8.000 0 0 0.080 224.7% 0 0
13 AUG 3.000 0 0 0 -- 0 0
13 AUG 4.000 0 0 1.350 27.0% 0 0
13 AUG 5.000 0 0 0.600 91.2% 0 0
13 AUG 6.000 0 0 0.250 70.0% 0 0
13 AUG 7.000 0 0 0.250 98.7% 0 0
13 AUG 8.000 0 0 0.200 61.3% 0 0
13 SEP 3.000 0 0 2.200 52.0% 0 0
13 SEP 4.000 0 0 1.400 62.9% 4 0
13 SEP 5.000 0 0 0.850 95.4% 5 0
13 SEP 6.000 0 0 0.500 79.2% 7 0
13 SEP 7.000 0 0 0.300 92.2% 0 0
13 SEP 8.000 0 0 0.200 91.6% 0 0
13 DEC 3.000 0 0 2.350 54.2% 0 0
13 DEC 4.000 0 0 1.650 68.2% 0 0
13 DEC 5.000 0 0 1.100 93.1% 0 0
13 DEC 6.000 0 0 0.750 82.7% 9 0
13 DEC 7.000 0 0 0.550 13.6% 3 0
13 DEC 8.000 0 0 0.400 92.4% 0 0
Puts
Month / Strike Bid price Ask price Last price Impl. vol. Open int. Vol.
Open interest: 33 Volume: 0
13 JUN 3.000 0 0 0.050 51.8% 0 0
13 JUN 4.000 0 0 0.150 56.4% 0 0
13 JUN 5.000 0 0 0.450 101.8% 0 0
13 JUN 6.000 0 0 1.150 -- 0 0
13 JUN 7.000 0 0 2.100 259.0% 0 0
13 JUN 8.000 0 0 3.100 -- 10 0
13 JUL 3.000 0 0 0.090 52.5% 0 0
13 JUL 4.000 0 0 0.200 58.0% 1 0
13 JUL 5.000 0 0 0.600 101.0% 1 0
13 JUL 6.000 0 0 1.300 -- 0 0
13 JUL 7.000 0 0 2.150 97.8% 0 0
13 JUL 8.000 0 0 3.100 231.9% 0 0
13 AUG 3.000 0 0 0 50.0% 0 0
13 AUG 4.000 0 0 0.350 28.0% 0 0
13 AUG 5.000 0 0.650 0.600 92.9% 0 0
13 AUG 6.000 0 0 1.400 79.9% 9 0
13 AUG 7.000 0 0 2.250 102.5% 0 0
13 AUG 8.000 0 0 3.200 59.7% 0 0
13 SEP 3.000 0 0 0.200 53.8% 0 0
13 SEP 4.000 0 0 0.450 66.7% 0 0
13 SEP 5.000 0 0 0.850 97.2% 0 0
13 SEP 6.000 0 0 1.500 81.5% 0 0
13 SEP 7.000 0 0 2.350 101.7% 0 0
13 SEP 8.000 0 0 3.250 104.0% 6 0
13 DEC 3.000 0 0 0.350 56.0% 0 0
13 DEC 4.000 0 0 0.650 70.6% 0 0
13 DEC 5.000 0.650 0 1.150 93.9% 6 0
13 DEC 6.000 0 0 1.800 87.8% 0 0
13 DEC 7.000 0 0 2.550 17.0% 0 0
13 DEC 8.000 0 0 3.400 102.1% 0 0

Underlying equity quotations are a courtesy of the TSX and are delayed by at least 15 minutes.