Market Review

July 11, 2025

Volume by product
Name Volume Trans. Open Interest
COA 0 0 201
CRA 263,502 22,310 1,385,075
Options on CRA 0 0 20,525
CGZ 88,710 7,469 306,333
CGF 67,057 13,664 200,426
CGB 155,100 49,997 637,734
LGB 32 5 455
OGF 0 0 800
SXF 13,779 12,450 174,383
BTC on SXF 106 9 0
SXM 1 1 508
SDV 0 0 7,204
SXK 0 0 10,600
SXU 0 0 7,500
Equity options 190,238 5,484 8,013,310
Options on CDRs 632 143 10,574
Options on ETFs 190,200 568 17,843,821
Share futures 0 0 312,840
BTC on share futures 10,600 1 0
USX 420 25 11,477
Total 980,377 112,126 28,943,766
Most active options classes
Class Volume
XIU 81,632
ZEB 80,665
CM 10,883
XEG 10,107
RY 8,051
RCI 7,760
ENB 7,606
CNQ 5,912
ARX 5,793
FCR 5,409
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 31,140 123,741 154,881 0.252
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
JN 25 97.280 97.285 97.260 97.263 -0.015 22,067 208,580
SE 25 97.445 97.455 97.380 97.385 -0.040 69,972 253,939
DE 25 97.560 97.565 97.480 97.480 -0.055 47,868 268,097
MR 26 97.570 97.575 97.485 97.485 -0.065 41,551 224,936
JN 26 97.545 97.555 97.460 97.465 -0.065 32,238 166,170
SE 26 97.500 97.515 97.420 97.425 -0.065 18,253 99,478
DE 26 97.440 97.460 97.365 97.370 -0.060 13,710 92,277
MR 27 97.385 97.400 97.310 97.315 -0.055 9,083 36,777
JN 27 97.325 97.340 97.255 97.260 -0.050 7,656 25,583
SE 27 97.255 97.270 97.205 97.205 -0.040 1,000 6,837
DE 27 97.225 97.225 97.155 97.155 -0.040 103 1,907
MR 28 97.110 97.110 97.110 97.110 -0.055 1 494
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
SE 25 105.485 105.520 105.370 105.375 -0.085 88,710 306,333
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
SE 25 113.490 113.630 113.060 113.100 -0.370 67,057 200,426
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
SE 25 120.850 121.130 119.990 120.040 -0.810 155,100 637,734
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
SE 25 1,612.600 1,613.400 1,601.900 1,607.100 -6.500 13,779 173,123
DE 25 0.000 0.000 0.000 1,605.800 0.000 0 1,260
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.