Market Review

October 6, 2025

Volume by product
Name Volume Trans. Open Interest
COA 10 1 200
CRA 92,346 9,326 1,444,970
Options on CRA 0 0 12,625
CGZ 41,188 2,852 307,624
CGF 42,750 6,426 289,287
CGB 131,717 42,014 779,990
LGB 139 24 501
AXF 0 0 100
SXF 16,172 14,719 169,046
BTC on SXF 187 23 0
SXM 2 1 528
SDV 10 1 12,114
SXK 0 0 10,600
SXU 0 0 7,500
Equity options 155,153 7,624 8,687,197
Options on CDRs 2,747 460 16,275
Options on CEFs 392 54 12,768
Options on ETFs 243,874 610 19,377,005
Share futures 0 0 163,120
BTC on share futures 1,300 1 0
USX 566 11 18,481
Total 728,553 84,147 31,309,931
Most active options classes
Class Volume
XIU 212,290
XEG 24,108
BNS 15,996
BCE 13,594
TD 7,893
ENB 7,461
PPL 6,799
BIR 5,802
CNQ 5,185
TA 4,277
 
Put/call ratios
Options Put volume Call volume Total volume Ratio
Equity options 44,172 110,981 155,153 0.398
Index options 0 0 0 0.000
 
Three-Month CORRA Futures (CRA)
Month Open High Low Settlement Change Volume Open int.
SE 25 97.533 97.535 97.530 97.533 0.000 6,332 236,644
DE 25 97.705 97.720 97.700 97.710 -0.010 35,628 242,797
MR 26 97.770 97.785 97.760 97.775 -0.015 14,382 256,579
JN 26 97.775 97.785 97.760 97.770 -0.015 11,744 210,895
SE 26 97.735 97.750 97.725 97.735 -0.015 6,846 165,702
DE 26 97.685 97.700 97.675 97.685 -0.015 5,007 149,435
MR 27 97.640 97.650 97.625 97.630 -0.015 5,822 79,168
JN 27 97.590 97.600 97.575 97.585 -0.015 4,959 58,600
SE 27 97.545 97.550 97.525 97.535 -0.010 1,278 26,941
DE 27 97.500 97.500 97.480 97.490 -0.015 336 14,509
MR 28 97.455 97.455 97.455 97.445 -0.005 12 3,600
JN 28 0.000 0.000 0.000 97.405 0.000 0 100
 
Two-Year Government of Canada Bond Futures (CGZ)
Month Open High Low Settlement Change Volume Open int.
DE 25 105.885 105.895 105.855 105.875 -0.035 41,188 307,624
 
Five-Year Government of Canada Bond Futures (CGF)
Month Open High Low Settlement Change Volume Open int.
DE 25 115.240 115.310 115.150 115.250 -0.110 42,750 289,287
 
Ten-Year Government of Canada Bond Futures (CGB)
Month Open High Low Settlement Change Volume Open int.
DE 25 122.310 122.320 121.930 122.190 -0.210 131,717 779,990
 
S&P/TSX 60TM Index Standard Futures (SXF)
Month Open High Low Settlement Change Volume Open int.
DE 25 1,802.200 1,810.700 1,796.900 1,800.600 -0.800 16,172 169,045
DE 26 0.000 0.000 0.000 1,803.900 0.000 0 1
 

CGZ®, CGF®, CGB®, LGB®, OGB® and USX® are registered trademarks of Bourse de Montréal Inc.
SXFTM, SXMTM, SMJTM, SCFTM, SXOTM, OGZTM and OGFTM are trademarks of Bourse de Montréal Inc.