Trading Calendar

Dates are subject to changes. Contact Market Monitoring at 1-888-693-6366 to ensure that dates are as specified.

   
Product Last Trading Day Expiration First Notice Day Last Notice Day
January 2024
BAX January 15, 2024 January 15, 2024
COA (COAF24) January 31, 2024 February 1, 2024
Equity options January 19, 2024 January 19, 2024
OBW January 12, 2024 January 12, 2024
OGB December 15, 2023 December 15, 2023
OGF December 15, 2023 December 15, 2023
OGZ December 15, 2023 December 15, 2023
Options on ETFs January 19, 2024 January 19, 2024
Share futures January 19, 2024 January 19, 2024
SXJ January 18, 2024 January 19, 2024
SXO January 18, 2024 January 19, 2024
SXV January 18, 2024 January 19, 2024
USX January 19, 2024 January 19, 2024
February 2024
BAX February 16, 2024 February 16, 2024
COA (COAG24) February 29, 2024 March 1, 2024
Equity options February 16, 2024 February 16, 2024
OBW February 15, 2024 February 15, 2024
OGB January 19, 2024 January 19, 2024
OGF January 19, 2024 January 19, 2024
OGZ January 19, 2024 January 19, 2024
Options on ETFs February 16, 2024 February 16, 2024
Share futures February 16, 2024 February 16, 2024
SXJ February 15, 2024 February 16, 2024
SXO February 15, 2024 February 16, 2024
SXV February 15, 2024 February 16, 2024
USX February 16, 2024 February 16, 2024
March 2024
BAX March 18, 2024 March 18, 2024
CGB March 19, 2024 March 19, 2024 February 28, 2024 March 26, 2024
CGF March 19, 2024 March 19, 2024 February 28, 2024 March 26, 2024
CGZ March 19, 2024 March 19, 2024 February 28, 2024 March 26, 2024
COA (COAH24) March 28, 2024 April 1, 2024
CRA (CRAZ23) March 19, 2024 March 20, 2024
Equity options March 15, 2024 March 15, 2024
LGB March 19, 2024 March 19, 2024 March 19, 2024 March 19, 2024
OBX March 18, 2024 March 18, 2024
OBY March 15, 2024 March 15, 2024
OBZ March 15, 2024 March 15, 2024
OGB February 16, 2024 February 16, 2024
OGF February 16, 2024 February 16, 2024
OGZ February 16, 2024 February 16, 2024
Options on ETFs March 15, 2024 March 15, 2024
SCF March 14, 2024 March 15, 2024
SCG March 14, 2024 March 15, 2024
SEG March 14, 2024 March 15, 2024
Share futures March 15, 2024 March 15, 2024
SMJ March 14, 2024 March 15, 2024
SXA March 14, 2024 March 15, 2024
SXB March 14, 2024 March 15, 2024
SXD March 14, 2024 March 15, 2024
SXF March 14, 2024 March 15, 2024
SXG March 14, 2024 March 15, 2024
SXH March 14, 2024 March 15, 2024
SXJ March 14, 2024 March 15, 2024
SXK March 14, 2024 March 15, 2024
SXM March 14, 2024 March 15, 2024
SXO March 14, 2024 March 15, 2024
SXR March 14, 2024 March 15, 2024
SXS March 14, 2024 March 15, 2024
SXT March 14, 2024 March 15, 2024
SXU March 14, 2024 March 15, 2024
SXV March 14, 2024 March 15, 2024
SXW March 14, 2024 March 15, 2024
SXY March 14, 2024 March 15, 2024
USX March 15, 2024 March 15, 2024
April 2024
BAX April 15, 2024 April 15, 2024
COA (COAJ24) April 30, 2024 May 1, 2024
Equity options April 19, 2024 April 19, 2024
OBW April 12, 2024 April 12, 2024
OGB March 15, 2024 March 15, 2024
OGF March 15, 2024 March 15, 2024
OGZ March 15, 2024 March 15, 2024
Options on ETFs April 19, 2024 April 19, 2024
Share futures April 19, 2024 April 19, 2024
SXJ April 18, 2024 April 19, 2024
SXO April 18, 2024 April 19, 2024
SXV April 18, 2024 April 19, 2024
USX April 19, 2024 April 19, 2024
May 2024
BAX May 13, 2024 May 13, 2024
COA (COAK24) May 31, 2024 June 3, 2024
Equity options May 17, 2024 May 17, 2024
OBW May 10, 2024 May 10, 2024
OGB April 19, 2024 April 19, 2024
OGF April 19, 2024 April 19, 2024
OGZ April 19, 2024 April 19, 2024
Options on ETFs May 17, 2024 May 17, 2024
Share futures May 17, 2024 May 17, 2024
SXJ May 16, 2024 May 17, 2024
SXO May 16, 2024 May 17, 2024
SXV May 16, 2024 May 17, 2024
USX May 17, 2024 May 17, 2024
June 2024
BAX June 17, 2024 June 17, 2024
CGB June 19, 2024 June 19, 2024 May 31, 2024 June 27, 2024
CGF June 19, 2024 June 19, 2024 May 31, 2024 June 27, 2024
CGZ June 19, 2024 June 19, 2024 May 31, 2024 June 27, 2024
COA (COAM24) June 28, 2024 July 2, 2024
CRA (CRAH24) June 18, 2024 June 19, 2024
Equity options June 21, 2024 June 21, 2024
LGB June 19, 2024 June 19, 2024 June 19, 2024 June 19, 2024
OBX June 17, 2024 June 17, 2024
OBY June 14, 2024 June 14, 2024
OBZ June 14, 2024 June 14, 2024
OGB May 17, 2024 May 17, 2024
OGF May 17, 2024 May 17, 2024
OGZ May 17, 2024 May 17, 2024
Options on ETFs June 21, 2024 June 21, 2024
SCF June 20, 2024 June 21, 2024
SCG June 20, 2024 June 21, 2024
SEG June 20, 2024 June 21, 2024
Share futures June 21, 2024 June 21, 2024
SMJ June 20, 2024 June 21, 2024
SXA June 20, 2024 June 21, 2024
SXB June 20, 2024 June 21, 2024
SXD June 20, 2024 June 21, 2024
SXF June 20, 2024 June 21, 2024
SXG June 20, 2024 June 21, 2024
SXH June 20, 2024 June 21, 2024
SXJ June 20, 2024 June 21, 2024
SXK June 20, 2024 June 21, 2024
SXM June 20, 2024 June 21, 2024
SXO June 20, 2024 June 21, 2024
SXR June 20, 2024 June 21, 2024
SXS June 20, 2024 June 21, 2024
SXT June 20, 2024 June 21, 2024
SXU June 20, 2024 June 21, 2024
SXV June 20, 2024 June 21, 2024
SXW June 20, 2024 June 21, 2024
SXY June 20, 2024 June 21, 2024
USX June 21, 2024 June 21, 2024
July 2024
COA (COAN24) July 31, 2024 August 1, 2024
Equity options July 19, 2024 July 19, 2024
OGB June 21, 2024 June 21, 2024
OGF June 21, 2024 June 21, 2024
OGZ June 21, 2024 June 21, 2024
Options on ETFs July 19, 2024 July 19, 2024
Share futures July 19, 2024 July 19, 2024
SXJ July 18, 2024 July 19, 2024
SXO July 18, 2024 July 19, 2024
SXV July 18, 2024 July 19, 2024
USX July 19, 2024 July 19, 2024
August 2024
COA (COAQ24) August 30, 2024 September 3, 2024
Equity options August 16, 2024 August 16, 2024
OGB July 19, 2024 July 19, 2024
OGF July 19, 2024 July 19, 2024
OGZ July 19, 2024 July 19, 2024
Options on ETFs August 16, 2024 August 16, 2024
Share futures August 16, 2024 August 16, 2024
SXJ August 15, 2024 August 16, 2024
SXO August 15, 2024 August 16, 2024
SXV August 15, 2024 August 16, 2024
USX August 16, 2024 August 16, 2024
September 2024
CGB September 18, 2024 September 18, 2024 August 30, 2024 September 26, 2024
CGF September 18, 2024 September 18, 2024 August 30, 2024 September 26, 2024
CGZ September 18, 2024 September 18, 2024 August 30, 2024 September 26, 2024
COA (COAU24) September 27, 2024 October 1, 2024
CRA (CRAM24) September 17, 2024 September 18, 2024
Equity options September 20, 2024 September 20, 2024
LGB September 18, 2024 September 18, 2024 September 18, 2024 September 18, 2024
OGB August 16, 2024 August 16, 2024
OGF August 16, 2024 August 16, 2024
OGZ August 16, 2024 August 16, 2024
Options on ETFs September 20, 2024 September 20, 2024
SCF September 19, 2024 September 20, 2024
SCG September 19, 2024 September 20, 2024
SEG September 19, 2024 September 20, 2024
Share futures September 20, 2024 September 20, 2024
SMJ September 19, 2024 September 20, 2024
SXA September 19, 2024 September 20, 2024
SXB September 19, 2024 September 20, 2024
SXD September 19, 2024 September 20, 2024
SXF September 19, 2024 September 20, 2024
SXG September 19, 2024 September 20, 2024
SXH September 19, 2024 September 20, 2024
SXJ September 19, 2024 September 20, 2024
SXK September 19, 2024 September 20, 2024
SXM September 19, 2024 September 20, 2024
SXO September 19, 2024 September 20, 2024
SXR September 19, 2024 September 20, 2024
SXS September 19, 2024 September 20, 2024
SXT September 19, 2024 September 20, 2024
SXU September 19, 2024 September 20, 2024
SXV September 19, 2024 September 20, 2024
SXW September 19, 2024 September 20, 2024
SXY September 19, 2024 September 20, 2024
USX September 20, 2024 September 20, 2024
October 2024
COA (COAV24) October 31, 2024 November 1, 2024
Equity options October 18, 2024 October 18, 2024
OGB September 20, 2024 September 20, 2024
OGF September 20, 2024 September 20, 2024
OGZ September 20, 2024 September 20, 2024
Options on ETFs October 18, 2024 October 18, 2024
Share futures October 18, 2024 October 18, 2024
SXJ October 17, 2024 October 18, 2024
SXO October 17, 2024 October 18, 2024
SXV October 17, 2024 October 18, 2024
USX October 18, 2024 October 18, 2024
November 2024
COA (COAX24) November 29, 2024 December 2, 2024
Equity options November 15, 2024 November 15, 2024
OGB October 18, 2024 October 18, 2024
OGF October 18, 2024 October 18, 2024
OGZ October 18, 2024 October 18, 2024
Options on ETFs November 15, 2024 November 15, 2024
Share futures November 15, 2024 November 15, 2024
SXJ November 14, 2024 November 14, 2024
SXO November 14, 2024 November 14, 2024
SXV November 14, 2024 November 14, 2024
USX November 15, 2024 November 15, 2024
December 2024
CGB December 18, 2024 December 18, 2024 November 29, 2024 December 30, 2024
CGF December 18, 2024 December 18, 2024 November 29, 2024 December 30, 2024
CGZ December 18, 2024 December 18, 2024 November 29, 2024 December 30, 2024
COA (COAZ24) December 31, 2024 January 2, 2025
CRA (CRAU24) December 17, 2024 December 18, 2024
Equity options December 20, 2024 December 20, 2024
LGB December 18, 2024 December 18, 2024 December 18, 2024 December 18, 2024
OCR December 13, 2024 December 13, 2024
OGB November 15, 2024 November 15, 2024
OGF November 15, 2024 November 15, 2024
OGZ November 15, 2024 November 15, 2024
Options on ETFs December 20, 2024 December 20, 2024
SCF December 19, 2024 December 20, 2024
SCG December 19, 2024 December 20, 2024
SDV December 19, 2024 December 20, 2024
SEG December 19, 2024 December 20, 2024
Share futures December 20, 2024 December 20, 2024
SMJ December 19, 2024 December 20, 2024
SXA December 19, 2024 December 20, 2024
SXB December 19, 2024 December 20, 2024
SXD December 19, 2024 December 20, 2024
SXF December 19, 2024 December 20, 2024
SXG December 19, 2024 December 20, 2024
SXH December 19, 2024 December 20, 2024
SXJ December 19, 2024 December 20, 2024
SXK December 19, 2024 December 20, 2024
SXM December 19, 2024 December 20, 2024
SXO December 19, 2024 December 20, 2024
SXR December 19, 2024 December 20, 2024
SXS December 19, 2024 December 20, 2024
SXT December 19, 2024 December 20, 2024
SXU December 19, 2024 December 20, 2024
SXV December 19, 2024 December 20, 2024
SXW December 19, 2024 December 20, 2024
SXY December 19, 2024 December 20, 2024
USX December 20, 2024 December 20, 2024