Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

October 4, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
7:42 a.m. EFP CGZ CGZZ24 1,453 104.920
7:45 a.m. EFP CGZ CGZZ24 1,937 104.920
8:03 a.m. EFP CGB CGBZ24 1,115 123.320
8:28 a.m. EFP CGZ CGZZ24 600 104.910
9:21 a.m. EFR CGZ CGZZ24 1,559 104.730
9:31 a.m. EFP CGB CGBZ24 1,119 122.700
9:34 a.m. EFP CGB CGBZ24 1,170 122.750
9:34 a.m. EFP CGF CGFZ24 5,387 114.080
9:41 a.m. EFP CGF CGFZ24 2,245 114.100
9:43 a.m. EFP CGB CGBZ24 780 122.820
9:51 a.m. EFP CGB CGBZ24 780 122.820
9:57 a.m. EFP CGB CGBZ24 780 122.770
9:57 a.m. EFP CGF CGFZ24 898 114.160
10:00 a.m. EFP CGF CGFZ24 898 114.150
10:28 a.m. EFR CGB CGBZ24 573 122.820
10:30 a.m. EFP CGB CGBZ24 1,560 122.810
10:30 a.m. EFP CGZ CGZZ24 500 104.725
10:31 a.m. EFP CGZ CGZZ24 1,453 104.725
10:39 a.m. EFP CGZ CGZZ24 2,422 104.725
10:43 a.m. EFP CGB CGBZ24 2,341 122.780
10:47 a.m. EFP CGB CGBZ24 1,560 122.780
11:00 a.m. EFP CGB CGBZ24 733 122.730
11:15 a.m. EFP CGB CGBZ24 453 122.770
11:15 a.m. EFP CGZ CGZZ24 4,844 104.710
11:16 a.m. EFP CGB CGBZ24 1,108 122.770
11:16 a.m. EFR CGF CGFZ24 1,005 114.080
11:21 a.m. EFP CGZ CGZZ24 3,875 104.700
12:25 p.m. BLOCK OCR OCRZ24C9650 500 0.075
12:25 p.m. BLOCK OCR OCRZ24C96625 500 0.040
12:27 p.m. EFP CGF CGFZ24 584 113.920
12:37 p.m. EFP CGB CGBZ24 1,170 122.580
1:03 p.m. EFP CGZ CGZZ24 3,390 104.660
1:18 p.m. EFP LGB LGBZ24 20 163.300
1:23 p.m. EFR CGF CGFZ24 1,005 113.920
1:26 p.m. EFP CGF CGFZ24 2,694 113.920
1:50 p.m. BLOCK OCR OCRZ24C9650 500 0.075
1:50 p.m. BLOCK OCR OCRZ24C96625 500 0.040
2:06 p.m. EFP CGB CGBZ24 780 122.540
2:15 p.m. EFP CGF CGFZ24 1,796 113.900
2:43 p.m. EFP CGF CGFZ24 1,796 113.920
3:46 p.m. EFP CGB CGBZ24 55 122.510
3:50 p.m. EFP CGZ CGZZ24 2,422 104.640
3:54 p.m. EFP LGB LGBZ24 23 163.450
4:32 p.m. EFP CGF CGFZ24 674 113.900
October 3, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
8:06 a.m. EFP CGB CGBZ24 585 124.100
9:40 a.m. EFP CGB CGBZ24 780 123.910
9:40 a.m. EFP CGB CGBZ24 1,170 123.910
9:56 a.m. EFP CGB CGBZ24 7,802 123.870
9:56 a.m. EFP CGF CGFZ24 8,979 114.810
10:09 a.m. CONT Options AC 27A16 + 27M16
31
5,000 6.250
10:22 a.m. EFR CGB CGBZ24 928 123.870
10:27 a.m. EFR CGF CGFZ24 649 114.740
10:48 a.m. EFP CGZ CGZZ24 2,422 104.995
10:50 a.m. EFP CGB CGBZ24 1,170 123.720
11:03 a.m. EFP CGF CGFZ24 126 114.760
11:15 a.m. EFP CGZ CGZZ24 291 105.035
11:36 a.m. EFP CGB CGBZ24 4,389 123.900
11:40 a.m. EFP CGZ CGZZ24 3,875 105.020
11:43 a.m. EFP CGZ CGZZ24 2,422 105.010
11:46 a.m. EFP CGF CGFZ24 1,796 114.780
11:55 a.m. EFP CGB CGBZ24 2,341 123.790
11:58 a.m. CONT Options KEY 26M34 - 26M42
30
10,000 2.100
1:21 p.m. EFP CGB CGBZ24 1,560 123.750
1:24 p.m. EFP CGB CGBZ24 2,341 123.740
2:02 p.m. EFP CGZ CGZZ24 2,422 104.995
2:10 p.m. EFP CGZ CGZZ24 2,422 104.995
2:30 p.m. EFP CGZ CGZZ24 1,461 104.990
3:10 p.m. EFP CGZ CGZZ24 223 104.960
3:20 p.m. BLOCK CGF CGFZ24 2,500 114.600
3:54 p.m. EFP LGB LGBZ24 11 165.450
4:06 p.m. EFP CGZ CGZZ24 2,422 104.970
4:18 p.m. EFP LGB LGBZ24 57 165.350
4:30 p.m. EFP LGB LGBZ24 60 165.350
4:36 p.m. EFP CGB CGBZ24 1,170 123.620
4:39 p.m. EFP CGB CGBZ24 1,560 123.620
October 2, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
7:39 a.m. EFP CGB CGBZ24 913 124.680
9:08 a.m. EFP CGB CGBZ24 780 124.430
9:10 a.m. EFP CGB CGBZ24 780 124.420
9:11 a.m. EFP CGB CGBZ24 780 124.410
9:21 a.m. EFP CGB CGBZ24 1,170 124.350
9:30 a.m. EFP CGB CGBZ24 780 124.390
10:23 a.m. EFP CGB CGBZ24 2,731 124.310
10:47 a.m. EFP CGB CGBZ24 780 124.260
10:57 a.m. EFP CGB CGBZ24 156 124.310
11:14 a.m. EFP CGF CGFZ24 449 115.050
11:44 a.m. EFP CGZ CGZZ24 420 105.105
12:21 p.m. EFP CGZ CGZZ24 1,937 105.100
1:32 p.m. EFP CGF CGFZ24 224 115.020
1:41 p.m. EFP CGB CGBZ24 390 124.330
1:55 p.m. EFP CGF CGFZ24 1,347 115.070
2:21 p.m. EFP CGB CGBZ24 234 124.330
3:15 p.m. EFP CGB CGBZ24 234 124.330
3:17 p.m. EFP CGZ CGZZ24 1,937 105.110
3:19 p.m. EFP CGF CGFZ24 1,347 115.040
4:29 p.m. EFP CGF CGFZ24 1,122 115.010
4:32 p.m. EFP CGZ CGZZ24 4,844 105.090
October 1, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
8:03 a.m. EFP CGF CGFZ24 898 115.350
8:34 a.m. EFP CGB CGBZ24 150 125.100
8:50 a.m. EFP CGZ CGZZ24 969 105.160
9:04 a.m. BLOCK CGF CGFZ24 1,000 115.350
10:13 a.m. EFP CGB CGBZ24 585 125.260
11:04 a.m. EFP CGB CGBZ24 1,170 125.170
12:21 p.m. EFP CGZ CGZZ24 1,453 105.205
12:42 p.m. EFP CGZ CGZZ24 1,937 105.220
12:45 p.m. EFP CGB CGBZ24 919 125.250
1:24 p.m. BLOCK CGB CGBZ24 1,664 125.110
2:05 p.m. EFP CGB CGBZ24 585 124.980
3:08 p.m. EFP CGF CGFZ24 855 115.350
3:20 p.m. EFP CGF CGFZ24 1,122 115.360
3:50 p.m. EFP CGB CGBZ24 4,214 124.970
3:51 p.m. EFP CGB CGBZ24 780 124.960
4:05 p.m. EFP CGF CGFZ24 898 115.350
4:06 p.m. EFP CGB CGBZ24 780 125.030
September 27, 2024
Time Transaction Instrument Series Strategy Volume Price / Basis
8:14 a.m. EFP CGZ CGZZ24 2,422 105.150
8:27 a.m. EFP CGZ CGZZ24 3,390 105.160
8:37 a.m. EFP CGZ CGZZ24 1,937 105.190
8:51 a.m. BLOCK OCR OCRH25C9725 500 0.205
8:51 a.m. BLOCK OCR OCRH25C9750 1,000 0.130
8:51 a.m. BLOCK OCR OCRH25C9775 500 0.085
8:55 a.m. BLOCK OCR OCRH25C9725 500 0.205
8:55 a.m. BLOCK OCR OCRH25C9750 1,000 0.130
8:55 a.m. BLOCK OCR OCRH25C9775 500 0.085
9:09 a.m. EFR CGZ CGZZ24 3,100 105.200
9:09 a.m. EFR CGF CGFZ24 1,010 115.260
9:10 a.m. EFP CGF CGFZ24 2,245 115.260
9:25 a.m. EFP CGZ CGZZ24 969 105.200
9:27 a.m. EFP CGZ CGZZ24 1,453 105.200
9:33 a.m. EFP CGZ CGZZ24 2,422 105.210
9:57 a.m. EFP CGZ CGZZ24 2,422 105.225
10:19 a.m. EFP CGZ CGZZ24 2,422 105.220
10:33 a.m. EFP CGZ CGZZ24 1,453 105.210
10:39 a.m. EFP CGF CGFZ24 1,002 115.260
10:40 a.m. BLOCK OCR OCRM25C97375 1,000 0.320
10:46 a.m. EFP CGF CGFZ24 3,425 115.250
10:46 a.m. EFP CGZ CGZZ24 4,844 105.210
11:12 a.m. EFP CGZ CGZZ24 2,906 105.200
11:27 a.m. EFP CGB CGBZ24 780 124.750
11:32 a.m. EFP CGB CGBZ24 1,170 124.750
11:37 a.m. EFP CGB CGBZ24 780 124.730
11:41 a.m. EFR CGB CGBZ24 264 124.730
11:43 a.m. EFP CGF CGFZ24 1,796 115.280
11:44 a.m. EFR CGZ CGZZ24 1,550 105.200
11:46 a.m. EFP CGB CGBZ24 780 124.740
12:26 p.m. BLOCK OCR OCRH25C9725 500 0.200
12:26 p.m. BLOCK OCR OCRH25C9750 1,000 0.125
12:26 p.m. BLOCK OCR OCRH25C9775 500 0.075
12:26 p.m. BLOCK OCR OCRH25C9725 500 0.200
12:26 p.m. BLOCK OCR OCRH25C9750 1,000 0.125
12:26 p.m. BLOCK OCR OCRH25C9775 500 0.075
1:03 p.m. EFP CGB CGBZ24 1,510 124.990