Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

October 8, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:21 a.m. BLOCK CGB CGBZ25 3,000 122.600
7:44 a.m. EFR CGZ CGZZ25 2,026 105.915
7:44 a.m. EFR CGF CGFZ25 1,388 115.460
7:44 a.m. EFR CGB CGBZ25 409 122.610
7:51 a.m. EFR CGB CGBZ25 1,637 122.650
8:14 a.m. EFR CGF CGFZ25 1,388 115.450
8:18 a.m. EFP CGZ CGZZ25 945 105.910
8:56 a.m. EFR CGB CGBZ25 1,361 122.540
8:56 a.m. EFP CGF CGFZ25 2,601 115.410
9:04 a.m. EFP CGB CGBZ25 443 122.560
9:38 a.m. EFP CGF CGFZ25 2,169 115.430
10:03 a.m. EFP CGF CGFZ25 1,735 115.380
10:05 a.m. EFP CGF CGFZ25 520 115.370
10:13 a.m. EFP CGB CGBZ25 985 122.440
10:18 a.m. EFP CGB CGBZ25 800 122.460
10:37 a.m. EFP CGZ CGZZ25 1,890 105.910
11:00 a.m. EFP CGB CGBZ25 4,137 122.520
11:05 a.m. EFP CGB CGBZ25 800 122.520
11:13 a.m. EFP CGB CGBZ25 1,655 122.500
11:19 a.m. EFP CGZ CGZZ25 473 105.910
11:33 a.m. EFP CGB CGBZ25 296 122.540
11:36 a.m. EFP CGB CGBZ25 827 122.580
12:13 p.m. EFR CGB CGBZ25 8 122.550
12:56 p.m. EFP CGB CGBZ25 1,716 122.560
2:33 p.m. EFR CGB CGBZ25 575 122.340
3:17 p.m. EFP CGB CGBZ25 827 122.360
3:42 p.m. EFR CGB CGBZ25 821 122.370
3:47 p.m. EFP CGZ CGZZ25 2,363 105.875
4:04 p.m. EFP CGZ CGZZ25 3,781 105.870
4:07 p.m. EFP CGF CGFZ25 867 115.290
4:07 p.m. EFP CGZ CGZZ25 1,890 105.875
4:12 p.m. EFP CGB CGBZ25 948 122.370
4:18 p.m. EFP CGZ CGZZ25 95 105.880
4:38 p.m. EFP CGB CGBZ25 2,068 122.350
October 7, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:51 a.m. EFP CGB CGBZ25 1,952 121.980
7:54 a.m. EFP CGB CGBZ25 827 121.960
7:59 a.m. EFP CGB CGBZ25 800 121.970
8:57 a.m. EFP CGF CGFZ25 958 115.240
9:09 a.m. EFR CGB CGBZ25 1,646 122.120
9:12 a.m. EFP CGB CGBZ25 827 122.240
9:18 a.m. EFP CGF CGFZ25 208 115.280
9:26 a.m. EFP CGB CGBZ25 620 122.270
9:28 a.m. EFP CGB CGBZ25 443 122.270
9:38 a.m. EFP CGB CGBZ25 1,208 122.160
9:43 a.m. EFP CGB CGBZ25 620 122.130
9:50 a.m. EFP CGB CGBZ25 993 122.130
10:24 a.m. EFR CGZ CGZZ25 4,059 105.875
10:24 a.m. EFR CGF CGFZ25 2,784 115.240
10:24 a.m. EFR CGB CGBZ25 823 122.200
10:37 a.m. EFP CGB CGBZ25 443 122.220
10:38 a.m. EFP CGB CGBZ25 443 122.220
11:16 a.m. EFP CGF CGFZ25 867 115.340
11:21 a.m. EFP CGF CGFZ25 910 115.340
11:41 a.m. EFR CGB CGBZ25 821 122.300
11:52 a.m. EFP CGB CGBZ25 492 122.430
12:16 p.m. EFP CGZ CGZZ25 2,363 105.900
12:30 p.m. EFP CGZ CGZZ25 4,726 105.910
1:16 p.m. EFP CGB CGBZ25 800 122.500
1:19 p.m. EFP CGZ CGZZ25 3,781 105.905
1:20 p.m. EFP CGZ CGZZ25 4,726 105.905
1:28 p.m. EFP CGB CGBZ25 1,241 122.480
1:30 p.m. EFP CGF CGFZ25 2,468 115.400
1:47 p.m. EFP CGB CGBZ25 947 122.260
1:49 p.m. EFP CGZ CGZZ25 1,890 105.910
1:51 p.m. EFP CGB CGBZ25 786 122.480
1:51 p.m. EFP CGB CGBZ25 1,282 122.480
2:01 p.m. EFP CGZ CGZZ25 2,363 105.905
2:05 p.m. EFP CGB CGBZ25 2,689 122.470
2:18 p.m. RTO TD TD    251017C112.00 3,000 1.3935
2:25 p.m. EFP CGZ CGZZ25 2,363 105.900
2:28 p.m. EFP CGZ CGZZ25 2,363 105.900
2:30 p.m. EFP CGZ CGZZ25 2,363 105.905
3:21 p.m. EFR CGB CGBZ25 246 122.350
3:38 p.m. EFP CGZ CGZZ25 473 105.895
3:53 p.m. EFP CGB CGBZ25 800 122.390
4:17 p.m. EFP CGB CGBZ25 38 122.430
October 6, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:55 a.m. EFP CGF CGFZ25 1,428 115.270
8:37 a.m. EFP CGB CGBZ25 345 122.130
8:44 a.m. EFP CGB CGBZ25 1,034 122.080
8:47 a.m. EFR CGF CGFZ25 2,785 115.220
9:11 a.m. EFP CGF CGFZ25 1,210 115.250
9:31 a.m. EFP CGB CGBZ25 1,406 122.110
9:51 a.m. EFP CGF CGFZ25 867 115.270
10:45 a.m. EFP CGF CGFZ25 204 115.310
10:57 a.m. EFP CGF CGFZ25 867 115.290
10:58 a.m. EFP CGB CGBZ25 827 122.320
11:03 a.m. EFP CGZ CGZZ25 2,363 105.885
11:04 a.m. EFP CGZ CGZZ25 2,363 105.880
11:06 a.m. EFP CGZ CGZZ25 1,890 105.885
11:06 a.m. EFP CGZ CGZZ25 945 105.885
11:13 a.m. EFP CGB CGBZ25 286 122.260
11:28 a.m. EFP CGB CGBZ25 827 122.150
11:44 a.m. EFP CGB CGBZ25 581 122.140
12:23 p.m. EFP CGB CGBZ25 402 122.130
1:00 p.m. EFP CGF CGFZ25 1,892 115.220
1:37 p.m. EFP CGB CGBZ25 800 122.180
3:22 p.m. EFP CGF CGFZ25 2,602 115.220
3:44 p.m. EFP LGB LGBZ25 12 148.150
4:00 p.m. RTO TD TD    251010C108.00 1,500 5.2163
4:00 p.m. RTO TD TD    251107C118.00 1,500 0.4399
October 3, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:50 a.m. EFP CGZ CGZZ25 945 105.930
8:46 a.m. EFR CGB CGBZ25 213 122.650
8:54 a.m. EFP CGB CGBZ25 394 122.660
8:58 a.m. EFP CGB CGBZ25 993 122.610
8:58 a.m. EFP CGB CGBZ25 394 122.660
9:13 a.m. BLOCK CGB CGBZ25 Hedge 1,500 122.590
9:15 a.m. EFP CGZ CGZZ25 945 105.920
9:22 a.m. EFR CGZ CGZZ25 4,054 105.925
9:48 a.m. EFP CGB CGBZ25 476 122.500
10:10 a.m. EFP CGZ CGZZ25 1,418 105.910
10:14 a.m. EFR CGZ CGZZ25 4,053 105.910
10:25 a.m. EFR CGB CGBZ25 448 122.450
10:41 a.m. EFP CGB CGBZ25 827 122.390
10:45 a.m. EFP CGB CGBZ25 332 122.390
10:54 a.m. EFP CGB CGBZ25 443 122.370
11:06 a.m. EFP CGF CGFZ25 2,168 115.380
11:10 a.m. EFP CGF CGFZ25 2,602 115.390
11:13 a.m. EFP CGF CGFZ25 1,262 115.370
11:13 a.m. EFP CGF CGFZ25 712 115.370
11:15 a.m. EFP CGF CGFZ25 1,746 115.410
11:21 a.m. EFP CGF CGFZ25 867 115.440
11:38 a.m. EFR CGF CGFZ25 1,388 115.430
11:49 a.m. EFP CGB CGBZ25 4,137 122.570
12:22 p.m. EFR CGB CGBZ25 410 122.340
12:32 p.m. EFP CGB CGBZ25 993 122.370
12:55 p.m. RTO TD TD    251121C118.00 500 0.686
1:23 p.m. EFP CGZ CGZZ25 2,363 105.905
1:23 p.m. EFP CGF CGFZ25 867 115.370
1:49 p.m. EFP CGF CGFZ25 1,735 115.360
3:20 p.m. EFP CGF CGFZ25 35 115.340
4:00 p.m. EFP CGZ CGZZ25 1,182 105.905
4:00 p.m. RTO CM CM    251003C112.00 1,300 1.6913
4:00 p.m. RTO CM CM    251107C116.00 1,300 0.9528
4:00 p.m. RTO CM CM    251121C120.00 500 0.3774
4:27 p.m. EFP CGB CGBZ25 27 122.400
October 2, 2025
Time Transaction Instrument Series Strategy Volume Price / Basis
7:14 a.m. EFP CGF CGFZ25 434 115.380
7:17 a.m. EFP CGF CGFZ25 434 115.380
8:15 a.m. EFR CGB CGBZ25 410 122.390
8:16 a.m. EFP CGF CGFZ25 1,735 115.350
8:16 a.m. EFR CGF CGFZ25 1,131 115.350
9:04 a.m. EFP CGB CGBZ25 827 122.240
9:05 a.m. EFP CGB CGBZ25 1,423 122.240
9:06 a.m. EFP CGB CGBZ25 295 122.300
9:12 a.m. EFR CGB CGBZ25 271 122.330
9:13 a.m. EFP CGB CGBZ25 179 122.310
9:45 a.m. EFP CGB CGBZ25 827 122.300
9:59 a.m. EFP CGB CGBZ25 788 122.270
10:00 a.m. EFP CGB CGBZ25 827 122.330
10:00 a.m. EFP CGB CGBZ25 947 122.300
10:12 a.m. EFP CGZ CGZZ25 473 105.875
11:09 a.m. EFP CGB CGBZ25 345 122.340
11:23 a.m. EFP CGB CGBZ25 345 122.340
11:53 a.m. EFP CGB CGBZ25 948 122.390
11:56 a.m. EFP CGB CGBZ25 993 122.400
1:05 p.m. EFP CGZ CGZZ25 2,363 105.900
1:28 p.m. EFP CGF CGFZ25 1,735 115.400
1:37 p.m. EFR CGB CGBZ25 8 122.460
1:56 p.m. EFP CGF CGFZ25 867 115.420
2:13 p.m. RTO BNS BNS   251003C89.00 3,300 1.809
2:13 p.m. RTO BNS BNS   251107C92.00 3,300 0.5142
3:02 p.m. EFP CGB CGBZ25 2,565 122.530
3:02 p.m. EFP CGB CGBZ25 1,572 122.530
3:02 p.m. EFP CGB CGBZ25 827 122.540
3:03 p.m. EFP CGB CGBZ25 6,205 122.520
3:20 p.m. EFP CGZ CGZZ25 2,363 105.905
3:21 p.m. EFP CGZ CGZZ25 2,363 105.905
3:24 p.m. EFP CGZ CGZZ25 2,836 105.905
3:25 p.m. EFP CGZ CGZZ25 1,418 105.905
4:00 p.m. RTO BMO BMO   251003C178.00 2,000 3.895
4:00 p.m. RTO BMO BMO   251107C190.00 2,000 0.589
4:12 p.m. EFP CGB CGBZ25 85 122.470