Quotes

My Quotes

The "My quotes" service gives you a quick and easy access to your quote page. To select your quotes, you must login or register to create your profile.

BIP – Brookfield Infrastructure Partners L.P.

Last update: April 5, 2025 at 2:34 a.m.   (Real-time)

  • Last price: 39.290
  • Net change: -2.490
  • Bid price: 39.250
  • Ask price: 39.850
  • 30-day historical volatility: 34.22%
CallsPuts
Bid priceAsk priceLast priceNet changeOpen int.Vol.StrikeBid priceAsk priceLast priceNet changeOpen int.Vol.
Open interest: 12,091
Volume: 39
Open interest: 922
Volume: 103
April 11, 2025 (Weekly)
0 5.00 0 0 0 0 40.00 0 5.00 0 0 0 0
0 5.00 0 0 0 0 40.50 0 5.00 0 0 0 0
0 5.00 1.60 0 0 0 41.00 0 5.00 0.80 0 0 0
0 5.00 1.30 0 0 0 41.50 2.10 2.90 1.00 0 0 0
0 5.00 1.00 0 0 0 42.00 0.10 5.10 1.20 0 0 0
0 5.00 0.80 0 0 0 42.50 0.85 5.85 1.50 0 0 0
0 0.50 0.60 0 0 0 43.00 3.45 4.20 1.80 0 0 0
0 0.49 0.50 0 0 0 43.50 3.85 4.60 2.10 0 0 0
0 0.49 0.50 0 0 0 44.00 4.35 5.10 2.50 0 0 0
0 0.49 0.50 0 0 0 44.50 4.85 5.45 3.10 0 0 0
0 0.49 0.50 0 0 0 45.00 5.15 6.25 3.60 0 0 0
April 17, 2025
9.00 9.90 9.90 0 0 0 30.00 0 0.41 0.41 0 0 0
8.05 8.90 8.90 0 0 0 31.00 0 0.44 0.44 0 0 0
7.05 7.95 7.95 0 0 0 32.00 0 0.47 0.47 0 1 0
6.25 7.00 7.00 0 0 0 33.00 0 0.49 0.49 0 0 0
5.25 5.85 5.85 0 0 0 34.00 0.10 0.50 0.50 0 0 0
4.40 5.00 5.00 0 0 0 35.00 0.20 0.50 0.50 0 10 0
3.40 4.10 4.10 0 9 0 36.00 0.26 0.55 0.60 0 25 0
2.60 3.35 3.35 0 0 0 37.00 0.40 0.75 0.75 0 32 0
1.95 2.35 2.35 0 0 0 38.00 0.60 1.00 1.00 0 0 0
1.30 1.70 1.70 0 12 0 39.00 0.95 1.35 1.35 0.78 69 11
0.90 1.15 1.15 0 0 0 40.00 1.40 1.80 1.80 0.60 31 10
0.50 0.75 0.75 -0.65 3,053 3 41.00 2.00 2.45 2.45 0 75 0
0.17 0.46 0.46 0 63 0 42.00 2.65 3.30 3.30 0 24 0
0.01 0.47 0.47 0 1,021 0 43.00 3.50 4.15 4.15 0 0 0
0 0.37 0.37 0 33 0 44.00 4.40 5.00 5.00 0 5 0
0 0.30 0.30 0 49 0 45.00 5.25 6.05 6.05 0 0 0
0 0.26 0.26 0 3,000 0 46.00 6.30 7.05 7.05 0 40 0
0 0.25 0.25 0 41 0 47.00 7.30 8.05 8.05 0 0 0
0 0.25 0.25 0 75 0 48.00 8.30 9.05 9.05 0 0 0
0 0.25 0.25 0 1 0 49.00 9.30 10.05 10.05 0 0 0
0 0.24 0.24 0 1,396 0 50.00 10.30 11.05 11.05 0 0 0
0 0.24 0.24 0 64 0 52.00 12.30 13.05 13.05 0 0 0
0 0.25 0.25 0 0 0 54.00 14.30 15.05 15.05 0 0 0
0 0.25 0.25 0 3 0 56.00 16.30 16.95 16.95 0 0 0
0 0.25 0.25 0 0 0 60.00 20.30 20.95 20.95 0 0 0
April 25, 2025 (Weekly)
0 5.00 0 0 0 0 40.00 0 5.00 0 0 0 0
0 5.00 0 0 0 0 40.50 1.45 6.45 0 0 0 0
0 5.00 2.00 0 0 0 41.00 0.05 5.05 1.20 0 0 0
0 5.00 1.70 0 0 0 41.50 0.30 5.30 1.40 0 0 0
0 5.00 1.40 0 0 0 42.00 0.70 5.70 1.60 0 0 0
0 5.00 1.20 0 0 0 42.50 0.75 5.75 1.90 0 0 0
0 5.00 1.00 0 0 0 43.00 3.55 8.55 2.10 0 0 0
0 5.00 0.80 0 0 0 43.50 1.90 6.90 2.50 0 0 0
0 0.50 0.70 0 0 0 44.00 2.35 7.35 5.05 0 0 0
0 0.50 0.60 0 0 0 44.50 4.95 5.70 5.30 0 0 0
0 0.49 0.50 0 0 0 45.00 5.25 6.25 5.70 0 0 0
May 2, 2025 (Weekly)
0 5.00 0 0 0 0 40.00 1.10 6.10 0 0 0 0
0 5.00 0 0 0 0 40.50 0 5.00 0 0 0 0
0 5.00 2.30 0 0 0 41.00 0.10 5.10 1.40 0 0 0
0 5.00 1.90 0 0 0 41.50 1.80 6.80 1.60 0 0 0
0 5.00 1.70 0 0 0 42.00 0.75 5.75 1.80 0 0 0
0 5.00 1.40 0 0 0 42.50 2.75 7.75 2.10 0 0 0
0 5.00 1.20 0 0 0 43.00 1.55 6.55 2.30 0 0 0
0 5.00 1.00 0 0 0 43.50 2.00 7.00 2.90 0 0 0
0 5.00 0.90 0 0 0 44.00 1.80 6.80 5.10 0 0 0
0 5.00 0.70 0 0 0 44.50 2.70 7.70 5.55 0 0 0
0 0.50 0.60 0 0 0 45.00 5.25 6.40 5.95 0 0 0
May 9, 2025 (Weekly)
0 5.00 0 0 0 0 40.00 0 5.00 0 0 0 0
0 5.00 0 0 0 0 40.50 1.50 6.50 0 0 0 0
0 5.00 2.40 0 0 0 41.00 0 5.00 1.50 0 0 0
0 5.00 2.10 0 0 0 41.50 1.80 6.80 1.70 0 0 0
0 5.00 1.80 0 0 0 42.00 2.15 7.15 1.90 0 0 0
0 5.00 1.60 0 0 0 42.50 1.15 6.15 2.20 0 0 0
0 5.00 1.30 0 0 0 43.00 1.25 6.25 2.50 0 0 0
0 5.00 1.20 0 0 0 43.50 3.65 8.65 2.90 0 0 0
0 5.00 1.00 0 0 0 44.00 3.85 8.85 5.15 0 0 0
0 5.00 0.80 0 0 0 44.50 4.25 9.25 5.65 0 0 0
0 5.00 0.70 0 0 0 45.00 5.25 10.25 6.05 0 0 0
May 16, 2025
9.25 10.15 10.15 0 0 0 30.00 0.11 0.50 0.50 0 1 0
8.45 9.20 9.20 0 0 0 31.00 0.11 0.55 0.55 0 0 0
7.45 8.15 8.15 0 0 0 32.00 0.21 0.60 0.60 0 0 0
6.65 7.25 7.20 0 0 0 33.00 0.31 0.65 0.65 0 0 0
5.75 6.35 6.30 0 0 0 34.00 0.45 0.75 0.75 0 0 0
4.95 5.50 5.50 0 0 0 35.00 0.55 0.90 0.90 0 0 0
4.15 4.65 4.65 0 0 0 36.00 0.80 1.05 1.05 0 0 0
3.40 3.75 3.75 0 0 0 37.00 0.95 1.30 1.30 0 10 0
2.70 3.05 3.05 0 0 0 38.00 1.25 1.60 1.60 0 11 0
2.10 2.45 2.40 0 0 0 39.00 1.60 2.00 2.00 0.60 5 10
1.50 1.90 1.90 0 0 0 40.00 2.10 2.45 2.45 0 17 0
1.15 1.45 1.45 0 20 0 41.00 2.65 3.05 3.05 0 10 0
0.70 1.10 1.05 0 2 0 42.00 3.30 3.65 3.70 0 6 0
0.46 0.80 0.80 0 3 0 43.00 3.90 4.50 4.50 0 6 0
0.27 0.60 0.55 0 32 0 44.00 4.70 5.30 5.30 0 10 0
0.14 0.45 0.45 0 61 0 45.00 5.50 6.20 6.20 0 44 0
0.02 0.47 0.47 -0.29 105 2 46.00 6.35 7.20 7.20 0 5 0
0.02 0.41 0.41 0 30 0 47.00 7.30 8.10 8.10 0 0 0
0 0.35 0.35 0 1,534 0 48.00 8.25 9.05 9.05 0 0 0
0 0.30 0.30 0 12 0 49.00 9.30 10.05 10.05 0 0 0
0 0.27 0.27 0 11 0 50.00 10.30 11.05 11.05 0 0 0
0 0.26 0.26 0 0 0 52.00 12.30 13.05 13.05 0 0 0
0 0.25 0.25 0 0 0 54.00 14.30 15.05 15.05 0 0 0
0 0.25 0.25 0 0 0 56.00 16.30 17.05 17.05 0 0 0
0 0.25 0.25 0 0 0 60.00 20.30 21.05 21.05 0 0 0
May 23, 2025 (Weekly)
0 5.00 0 0 0 0 40.00 0.05 5.05 0 0 0 0
0 5.00 0 0 0 0 40.50 0.30 5.30 0 0 0 0
0 5.00 2.90 0 0 0 41.00 0.35 5.35 1.90 0 0 0
0 5.00 2.30 0 0 0 41.50 2.25 7.25 2.20 0 0 0
0 5.00 2.00 0 0 0 42.00 1.25 6.25 2.40 0 0 0
0 5.00 1.70 0 0 0 42.50 1.05 6.05 2.90 0 0 0
0 5.00 1.50 0 0 0 43.00 1.95 6.95 3.10 0 0 0
0 5.00 1.30 0 0 0 43.50 2.35 7.35 5.15 0 0 0
0 5.00 1.10 0 0 0 44.00 5.05 10.05 3.80 0 0 0
0 5.00 1.00 0 0 0 44.50 4.75 9.75 4.10 0 0 0
0 5.00 0.90 0 0 0 45.00 5.75 10.75 4.50 0 0 0
June 20, 2025
9.30 10.15 10.15 0 0 0 30.00 0.22 0.65 0.65 0 10 0
8.35 9.20 9.20 0 0 0 31.00 0.29 0.75 0.75 0 0 0
7.45 8.20 8.20 0 0 0 32.00 0.55 0.80 0.80 0 0 0
6.75 7.30 7.25 0 0 0 33.00 0.65 0.95 0.95 0 0 0
5.80 6.40 6.40 0 0 0 34.00 0.80 1.10 1.10 0 6 0
5.05 5.60 5.60 0 0 0 35.00 1.00 1.30 1.30 0.30 29 1
4.25 4.80 4.80 0 0 0 36.00 1.20 1.55 1.55 0.30 5 20
3.60 3.95 3.90 0 0 0 37.00 1.50 1.85 1.85 0 10 0
2.95 3.30 3.25 0 13 0 38.00 1.90 2.20 2.20 0.85 14 20
2.35 2.70 2.65 -1.80 0 1 39.00 2.30 2.65 2.65 0 0 0
1.85 2.15 2.15 -1.30 12 12 40.00 2.80 3.15 3.15 0 19 0
1.40 1.70 1.70 -0.85 2 10 41.00 3.40 3.75 3.75 0 20 0
1.00 1.35 1.35 -0.65 23 10 42.00 4.00 4.40 4.40 0 6 0
0.75 1.05 1.05 0 24 0 43.00 4.70 5.15 5.15 0 0 0
0.50 0.80 0.80 0 64 0 44.00 5.45 6.05 6.05 0 35 0
0.34 0.60 0.60 0 252 0 45.00 6.25 6.80 6.80 1.30 21 1
0.21 0.49 0.49 0 106 0 46.00 7.05 7.85 7.85 0 16 0
0.02 0.50 0.50 0 23 0 47.00 7.85 8.70 8.70 0 5 0
0 0.46 0.46 0 79 0 48.00 8.80 9.65 9.65 0 0 0
0 0.39 0.39 0 0 0 49.00 9.75 10.60 10.60 0 5 0
0 0.34 0.34 0 43 0 50.00 10.70 11.55 11.55 0 0 0
0 0.28 0.28 0 24 0 52.00 12.70 13.50 13.50 0 0 0
0 0.26 0.26 0 0 0 54.00 14.70 15.50 15.50 0 5 0
0 0.26 0.26 0 14 0 55.00 15.65 16.50 16.50 0 0 0
0 0.25 0.25 0 0 0 56.00 16.65 17.45 17.45 0 0 0
0 0.25 0.25 0 0 0 60.00 20.65 21.45 21.45 0 0 0
0 0.25 0.25 0 0 0 70.00 30.60 31.40 31.40 0 0 0
July 18, 2025
9.35 10.20 10.20 0 0 0 30.00 0.31 0.75 0.75 0 0 0
8.50 9.30 9.30 0 0 0 31.00 0.55 0.85 0.85 0 0 0
7.60 8.20 8.20 0 0 0 32.00 0.65 0.95 0.95 0 0 0
6.70 7.40 7.40 0 0 0 33.00 0.80 1.10 1.10 0 0 0
5.90 6.60 6.60 0 0 0 34.00 0.95 1.30 1.30 0 0 0
5.15 5.80 5.80 0 0 0 35.00 1.15 1.50 1.50 0 0 0
4.50 4.85 4.85 0 0 0 36.00 1.40 1.80 1.80 0 2 0
3.80 4.15 4.15 0 0 0 37.00 1.75 2.10 2.10 0 0 0
3.10 3.50 3.50 0 0 0 38.00 2.10 2.45 2.50 0 10 0
2.55 2.95 2.90 0 0 0 39.00 2.55 2.90 2.90 0 10 0
2.00 2.45 2.40 0 2 0 40.00 3.00 3.40 3.45 0 1 0
1.60 2.00 1.95 0 0 0 41.00 3.60 4.00 4.00 0 12 0
1.25 1.60 1.60 -0.55 11 1 42.00 4.20 4.65 4.65 0 7 0
0.95 1.30 1.30 0 30 0 43.00 4.90 5.35 5.35 0 0 0
0.70 1.05 1.00 0 10 0 44.00 5.50 6.25 6.25 0 0 0
0.50 0.80 0.80 0 4 0 45.00 6.40 7.05 7.05 0 0 0
0.36 0.65 0.65 0 2 0 46.00 7.20 7.80 7.80 0 0 0
0.23 0.55 0.55 0 2 0 47.00 8.00 8.80 8.80 0 0 0
0.06 0.50 0.50 0 0 0 48.00 8.85 9.75 9.75 0 0 0
0.02 0.48 0.48 0 0 0 49.00 9.80 10.65 10.65 0 0 0
0.01 0.43 0.43 0 29 0 50.00 10.75 11.60 11.60 0 0 0
0.01 0.34 0.34 0 10 0 52.00 12.65 13.55 13.55 0 0 0
0 0.27 0.27 0 10 0 56.00 16.65 17.50 17.50 0 0 0
August 15, 2025
9.40 10.30 10.25 0 0 0 30.00 0.41 0.85 0.85 0 0 0
8.45 9.30 9.30 0 0 0 31.00 0.65 0.95 0.95 0 0 0
7.70 8.40 8.40 0 0 0 32.00 0.80 1.15 1.15 0 0 0
6.90 7.60 7.55 0 0 0 33.00 0.95 1.30 1.30 0 10 0
6.05 6.70 6.70 0 0 0 34.00 1.15 1.55 1.50 0 0 0
5.35 5.95 5.90 0 0 0 35.00 1.35 1.80 1.80 0 0 0
4.65 5.15 5.10 0 0 0 36.00 1.65 2.05 2.05 0 0 0
4.00 4.45 4.45 0 0 0 37.00 1.95 2.40 2.40 0 20 0
3.40 3.85 3.85 0 0 0 38.00 2.35 2.80 2.80 0 0 0
2.80 3.30 3.25 0 0 0 39.00 2.75 3.20 3.25 0 0 0
2.30 2.80 2.75 0 10 0 40.00 3.25 3.75 3.75 0 0 0
1.85 2.35 2.30 0 0 0 41.00 3.80 4.30 4.30 0 0 0
1.50 1.95 1.95 0 0 0 42.00 4.40 4.95 4.95 0 0 0
1.15 1.60 1.60 0 0 0 43.00 5.10 5.60 5.60 0 0 0
0.90 1.30 1.30 0 7 0 44.00 5.80 6.35 6.40 0 0 0
0.70 1.10 1.10 0 0 0 45.00 6.50 7.20 7.20 0 0 0
0.50 0.90 0.90 0 7 0 46.00 7.30 8.05 8.05 0 0 0
0.38 0.70 0.70 0 0 0 47.00 8.20 8.80 8.80 0 0 0
0.26 0.65 0.65 0 0 0 48.00 9.00 9.80 9.80 0 0 0
0.11 0.55 0.55 0 4 0 49.00 9.85 10.75 10.75 0 0 0
0.03 0.50 0.50 0 10 0 50.00 10.75 11.70 11.70 0 0 0
0.01 0.45 0.45 0 0 0 52.00 12.70 13.60 13.60 0 0 0
0 0.30 0.30 0 0 0 56.00 16.65 17.50 17.50 0 0 0
September 19, 2025
9.35 10.20 10.20 0 0 0 30.00 0.75 1.05 1.05 0 0 0
8.60 9.30 9.25 0 0 0 31.00 0.85 1.20 1.20 0 0 0
7.70 8.40 8.40 0 0 0 32.00 1.00 1.40 1.40 0 0 0
6.90 7.60 7.60 0 0 0 33.00 1.20 1.60 1.60 0 0 0
6.10 6.80 6.80 0 0 0 34.00 1.45 1.80 1.80 0 0 0
5.30 5.95 5.90 0 0 0 35.00 1.70 2.10 2.10 0 31 0
4.80 5.20 5.15 0 0 0 36.00 2.00 2.40 2.40 0 10 0
3.50 3.90 3.90 0 0 0 38.00 2.80 3.10 3.10 0 10 0
2.95 3.35 3.35 0 0 0 39.00 3.20 3.65 3.65 0 0 0
2.45 2.85 2.85 0 0 0 40.00 3.75 4.20 4.20 0 6 0
1.95 2.45 2.40 0 0 0 41.00 4.30 4.80 4.80 0 0 0
1.65 2.05 2.05 0 0 0 42.00 4.95 5.40 5.45 0 0 0
1.30 1.70 1.70 0 0 0 43.00 5.60 6.10 6.10 0 0 0
1.00 1.45 1.40 0 0 0 44.00 6.35 6.85 6.85 0 1 0
0.80 1.20 1.20 0 32 0 45.00 7.00 7.70 7.70 1.30 5 5
0.60 1.00 1.00 0 8 0 46.00 7.80 8.50 8.50 0 0 0
0.39 0.95 1.15 0 0 0 47.00 8.40 9.40 7.20 0 0 0
0.35 0.65 0.65 0 12 0 48.00 9.50 10.20 10.20 0 0 0
0.13 0.60 0.60 0 12 0 50.00 11.20 12.10 12.10 0 0 0
0.08 0.36 0.36 0 57 0 55.00 15.95 16.85 16.85 0 0 0
0 0.26 0.26 0 8 0 60.00 20.85 21.75 21.75 0 0 0
0 0.25 0.25 0 0 0 70.00 30.70 31.60 31.60 0 0 0
December 19, 2025
9.40 10.30 10.30 0 0 0 30.00 1.10 1.50 1.50 0 60 0
8.60 9.45 9.45 0 0 0 31.00 1.25 1.65 1.65 0 5 0
7.80 8.60 8.60 0 0 0 32.00 1.45 1.90 1.90 0 0 0
7.00 7.85 7.85 0 0 0 33.00 1.70 2.15 2.15 0 0 0
6.30 7.10 7.10 0 0 0 34.00 1.95 2.40 2.45 0.40 4 10
5.70 6.20 6.15 0 27 0 35.00 2.30 2.75 2.75 0.60 32 10
5.00 5.70 5.70 0 0 0 36.00 2.60 3.30 3.30 0 10 0
3.55 4.55 4.50 0 0 0 38.00 3.40 4.15 4.15 0 0 0
2.85 3.35 3.30 0 8 0 40.00 4.50 5.00 5.00 0 1 0
2.10 2.55 2.50 0 6 0 42.00 5.70 6.25 6.25 0 0 0
1.40 1.90 1.90 0 1 0 44.00 7.10 7.60 7.60 0 0 0
1.15 1.60 1.60 0 97 0 45.00 7.80 8.40 8.40 0 1 0
0.95 1.40 1.40 0 36 0 46.00 8.40 9.30 9.30 0 0 0
0.60 1.00 1.00 0 236 0 48.00 10.10 10.95 10.95 0 1 0
0.39 0.75 0.75 0 74 0 50.00 11.80 12.60 12.60 0 7 0
0.01 0.55 0.55 0 13 0 55.00 16.30 17.30 17.30 0 0 0
0.01 0.35 0.35 0 0 0 60.00 21.05 22.05 22.05 0 0 0
March 20, 2026
5.90 6.40 6.35 0 0 0 35.00 2.80 3.30 3.30 0 15 0
4.10 4.65 4.60 0 0 0 38.00 4.10 4.65 4.65 0 0 0
3.10 3.70 3.65 0 0 0 40.00 5.10 5.70 5.70 0 0 0
2.30 2.90 2.85 0 0 0 42.00 6.30 6.95 6.95 0 8 0
1.70 2.25 2.25 0 5 0 44.00 7.70 8.30 8.30 0.85 0 5
1.20 1.75 1.70 0 0 0 46.00 9.20 9.80 9.80 0 0 0
0.60 1.45 1.45 0 0 0 48.00 10.50 11.50 11.50 0 0 0
0.60 1.00 1.00 0 2 0 50.00 12.20 13.15 13.15 0 0 0
Top