FGW – Gildan Activewear Inc.
Last update: October 25, 2025 at 2:19 p.m. (Real-time)
- Last price: 84.600
- Net change: -0.360
- Bid price: 84.000
- Ask price: 84.850
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| November 2025 | 0 | 0 | 84.440 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 84.580 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 84.720 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 84.890 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 84.680 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 84.820 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 84.790 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 84.900 | 0 | 0 | 0 |
