FLN – Lundin Mining Corporation
Last update: January 3, 2026 at 7:22 a.m. (Real-time)
- Last price: 29.710
- Net change: 0.210
- Bid price: 29.600
- Ask price: 29.800
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| January 2026 | 0 | 0 | 29.740 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 29.800 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 29.850 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 29.880 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 29.930 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 29.970 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 30.130 | 0 | 0 | 0 |
| December 2026 | 0 | 0 | 30.310 | 0 | 0 | 0 |
