FMU – Metro Inc.
Last update: January 25, 2026 at 7:54 p.m. (Real-time)
- Last price: 99.380
- Net change: -0.140
- Bid price: 99.200
- Ask price: 99.670
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| February 2026 | 0 | 0 | 99.160 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 99.330 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 99.500 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 99.290 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 99.500 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 99.670 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 99.700 | 0 | 0 | 0 |
| December 2026 | 0 | 0 | 99.970 | 0 | 0 | 0 |
