FTC – TELUS Corporation
Last update: November 1, 2025 at 6:39 a.m. (Real-time)
- Last price: 20.510
- Net change: -0.110
- Bid price: 20.510
- Ask price: 20.570
- 30-day historical volatility: --
| Month | Bid price | Ask price | Settl. price | Net change | Open int. | Vol. |
|---|---|---|---|---|---|---|
|
Open interest: 0
Volume: 0
|
||||||
| November 2025 | 0 | 0 | 20.540 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 20.150 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 20.180 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 20.230 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 19.840 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 19.870 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 19.510 | 0 | 0 | 0 |
| September 2026 | 0 | 0 | 19.190 | 0 | 0 | 0 |
