Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

June 15, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:42 a.m. EFR CGB CGBU26 812 120.830
9:10 a.m. EFR CGB CGBU26 812 120.850
9:28 a.m. EFR CGF CGFU26 1,761 113.150
9:53 a.m. EFP CGB CGBU26 1,647 120.880
10:02 a.m. EFP CGF CGFU26 1,310 113.140
10:21 a.m. EFP CGZ CGZU26 1,418 105.350
10:40 a.m. EFP CGZ CGZU26 4,726 105.345
10:56 a.m. EFP CGZ CGZU26 945 105.325
11:14 a.m. EFP CGF CGFU26 1,747 113.010
11:16 a.m. EFP CGF CGFU26 2,402 113.010
11:19 a.m. EFP CGF CGFU26 874 113.010
11:27 a.m. EFP CGF CGFU26 874 113.040
11:49 a.m. EFP CGF CGFU26 874 113.050
11:50 a.m. EFP CGF CGFU26 437 113.050
12:05 p.m. EFP CGF CGFU26 1,509 113.040
12:07 p.m. EFP CGF CGFU26 2,184 113.040
12:07 p.m. EFP CGF CGFU26 524 113.040
1:13 p.m. EFP CGZ CGZU26 189 105.290
1:18 p.m. EFP LGB LGBU26 7 144.000
1:32 p.m. EFP CGZ CGZU26 2,836 105.285
2:22 p.m. BLOCK BAF BAFU26 1,382 70.000
2:22 p.m. BIC Final SXF SXFU26 1,214 2,067.510  /  3.80
2:52 p.m. EFR CGB CGBU26 837 120.470
3:01 p.m. EFP CGB CGBM26 1,217 120.600
3:05 p.m. RTO TD TD    260619C160.00 1,450 4.5395
3:05 p.m. RTO TD TD    260710C172.00 1,150 0.4445
3:39 p.m. EFP CGF CGFU26 184 112.910
4:00 p.m. RTO BMO BMO   260619C228.00 950 7.891
4:00 p.m. RTO BMO BMO   260710C248.00 750 0.479
4:38 p.m. EFP CGZ CGZU26 2,363 105.260
4:39 p.m. EFP CGZ CGZU26 1,890 105.260
June 12, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:42 a.m. EFP CGF CGFU26 2,184 112.860
8:20 a.m. EFR CGB CGBU26 816 120.430
8:26 a.m. EFP CGF CGFU26 874 112.820
8:40 a.m. EFP CGB CGBU26 535 120.380
8:41 a.m. EFP CGB CGBU26 535 120.380
8:53 a.m. EFP CGF CGFU26 930 112.740
9:00 a.m. EFP CGF CGFU26 930 112.740
9:32 a.m. EFR CGB CGBU26 816 120.380
9:32 a.m. EFR CGF CGFU26 3,000 112.820
9:32 a.m. EFR CGZ CGZU26 4,293 105.240
10:21 a.m. RTO BNS BNS   260612C114.00 2,500 3.430
10:21 a.m. RTO BNS BNS   260710C122.00 2,500 0.4611
10:49 a.m. EFP CGF CGFU26 2,184 112.740
11:10 a.m. EFP CGF CGFU26 1,310 112.860
11:12 a.m. EFP CGF CGFU26 2,184 112.840
11:15 a.m. EFP CGF CGFU26 2,820 112.840
11:44 a.m. EFP CGZ CGZU26 4,511 105.250
11:44 a.m. EFP CGF CGFU26 1,747 112.850
11:52 a.m. EFP CGF CGFU26 156 112.860
12:04 p.m. EFP CGZ CGZU26 1,418 105.235
12:04 p.m. EFP CGB CGBM26 1,623 120.560
12:20 p.m. EFP CGB CGBU26 823 120.500
12:32 p.m. EFP CGB CGBU26 403 120.460
1:15 p.m. EFP CGF CGFU26 437 112.860
1:17 p.m. EFP CGF CGFU26 1,310 112.870
1:27 p.m. EFP CGZ CGZU26 4,726 105.250
1:38 p.m. EFP CGF CGFU26 874 112.870
1:52 p.m. EFP CGZ CGZU26 1,182 105.245
3:14 p.m. EFP CGB CGBU26 1,646 120.470
3:18 p.m. EFP CGB CGBU26 1,646 120.480
3:28 p.m. EFP CGB CGBU26 1,235 120.510
3:53 p.m. EFP LGB LGBU26 10 144.450
4:03 p.m. EFP CGB CGBU26 90 120.530
4:25 p.m. EFP CGF CGFU26 4,368 112.880
4:27 p.m. EFP CGF CGFU26 437 112.880
4:27 p.m. EFP CGF CGFU26 1,747 112.880
June 11, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:19 a.m. EFP CGZ CGZU26 400 105.130
8:39 a.m. EFP CGF CGFU26 1,747 112.480
8:56 a.m. EFP CGF CGFU26 873 112.520
9:04 a.m. EFR CGB CGBU26 1,641 119.990
10:14 a.m. EFP CGZ CGZU26 1,890 105.155
10:23 a.m. EFP CGB CGBU26 2,058 120.120
10:31 a.m. EFP CGB CGBU26 1,646 120.110
10:44 a.m. EFP CGB CGBU26 650 120.120
10:44 a.m. EFP CGB CGBU26 1,029 120.120
10:45 a.m. EFP CGF CGFU26 1,860 112.600
11:06 a.m. EFP CGZ CGZU26 2,363 105.160
11:25 a.m. EFP CGB CGBU26 899 120.180
11:25 a.m. EFP CGB CGBU26 2,469 120.170
11:52 a.m. EFP CGF CGFU26 3,252 112.580
12:34 p.m. EFP CGB CGBU26 2,263 120.050
12:59 p.m. EFP CGB CGBU26 1,739 120.020
12:59 p.m. EFP CGB CGBU26 1,646 120.000
1:18 p.m. EFP CGB CGBU26 1,179 120.010
1:20 p.m. EFP CGB CGBU26 412 120.070
1:20 p.m. EFP CGZ CGZU26 2,363 105.130
1:25 p.m. EFP CGF CGFU26 1,747 112.560
1:40 p.m. EFP CGZ CGZU26 2,363 105.190
1:48 p.m. EFP CGZ CGZU26 1,474 105.195
1:58 p.m. EFR CGZ CGZU26 2,133 105.185
2:00 p.m. EFP CGB CGBU26 2,881 120.280
2:01 p.m. EFP CGB CGBU26 823 120.370
2:12 p.m. EFP CGB CGBU26 823 120.370
2:13 p.m. EFP CGB CGBU26 2,058 120.330
2:28 p.m. EFP CGZ CGZU26 332 105.190
2:31 p.m. EFP CGB CGBU26 2,881 120.340
2:32 p.m. EFP CGB CGBU26 2,058 120.330
2:43 p.m. EFP CGB CGBU26 617 120.410
2:47 p.m. EFP CGB CGBU26 1,440 120.400
2:48 p.m. EFP CGB CGBU26 823 120.420
2:52 p.m. EFP CGF CGFU26 874 112.770
2:58 p.m. EFP CGB CGBU26 4,115 120.410
3:01 p.m. EFP CGB CGBU26 3,704 120.380
3:01 p.m. EFP CGB CGBU26 669 120.380
3:01 p.m. EFP CGB CGBU26 669 120.380
3:34 p.m. RTO RY RY    260612C270.00 800 8.120
3:34 p.m. RTO RY RY    260710C290.00 800 1.1394
June 10, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:49 a.m. EFR CGZ CGZU26 2,145 105.030
8:02 a.m. EFP CGZ CGZU26 3,781 105.040
8:12 a.m. EFP CGF CGFU26 1,100 112.290
8:14 a.m. EFP CGZ CGZU26 331 105.040
8:46 a.m. EFR CGB CGBU26 1,635 119.760
8:47 a.m. EFP CGB CGBU26 356 119.750
8:52 a.m. EFR CGB CGBU26 1,637 119.750
9:10 a.m. EFP CGB CGBU26 412 119.710
9:13 a.m. EFP CGB CGBU26 823 119.730
10:34 a.m. EFP CGB CGBU26 823 119.830
10:35 a.m. EFP CGB CGBU26 2,058 119.830
10:53 a.m. EFP CGB CGBU26 823 119.730
10:57 a.m. EFP CGF CGFU26 874 112.440
10:59 a.m. EFP CGZ CGZU26 1,890 105.105
10:59 a.m. EFP CGB CGBU26 600 119.840
11:04 a.m. EFR CGB CGBU26 1,634 119.850
11:27 a.m. EFP CGF CGFU26 2,184 112.470
11:38 a.m. EFR CGB CGBU26 1,637 119.830
12:00 p.m. EFP CGB CGBU26 2,058 119.800
12:07 p.m. EFP CGB CGBU26 1,440 119.800
12:13 p.m. EFR CGB CGBU26 324 119.780
1:38 p.m. EFP CGB CGBU26 535 119.550
1:49 p.m. EFP CGB CGBU26 1,070 119.550
1:53 p.m. EFR CGZ CGZU26 6,412 105.070
1:53 p.m. EFR CGF CGFU26 2,255 112.350
1:55 p.m. EFP CGZ CGZU26 5,671 105.090
1:59 p.m. EFP CGZ CGZU26 142 105.090
2:04 p.m. EFP CGZ CGZU26 4,726 105.095
2:22 p.m. EFP CGF CGFU26 1,310 112.400
2:30 p.m. EFP CGZ CGZU26 945 105.095
3:20 p.m. RTO BNS BNS   260612C112.00 1,500 2.1074
3:20 p.m. RTO BNS BNS   260710C120.00 1,500 0.3435
3:35 p.m. EFP CGB CGBU26 1,646 119.700
3:45 p.m. EFP CGZ CGZU26 1,418 105.095
3:59 p.m. EFP CGB CGBU26 823 119.750
3:59 p.m. EFP CGB CGBU26 617 119.740
4:04 p.m. EFP CGZ CGZU26 4,726 105.090
4:05 p.m. EFP CGB CGBU26 39 119.730
4:20 p.m. EFP CGZ CGZU26 2,363 105.090
June 9, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:23 a.m. EFP CGF CGFU26 4,368 112.270
7:52 a.m. EFR CGZ CGZU26 2,144 105.060
8:25 a.m. EFP CGB CGBU26 2,058 119.500
9:23 a.m. EFP CGF CGFU26 1,965 112.310
9:27 a.m. EFP CGB CGBU26 4,115 119.600
10:00 a.m. EFP CGB CGBU26 1,646 119.690
10:03 a.m. EFP CGB CGBU26 1,646 119.710
10:10 a.m. EFP CGB CGBU26 823 119.710
10:15 a.m. EFR CGF CGFU26 2,254 112.360
10:15 a.m. EFR CGB CGBU26 1,228 119.690
10:16 a.m. EFP CGB CGBU26 2,469 119.710
10:20 a.m. EFP CGB CGBU26 1,235 119.730
10:21 a.m. EFR CGB CGBU26 1,637 119.750
10:27 a.m. EFP CGB CGBU26 1,646 119.780
11:21 a.m. EFP CGZ CGZU26 2,836 105.060
11:26 a.m. EFP CGB CGBU26 1,235 119.610
11:27 a.m. EFP CGZ CGZU26 1,890 105.055
11:39 a.m. EFP CGB CGBU26 1,646 119.610
12:10 p.m. EFP CGB CGBU26 1,000 119.720
12:19 p.m. EFP CGB CGBU26 1,646 119.780
12:21 p.m. EFP CGB CGBU26 1,646 119.780
12:53 p.m. EFP CGZ CGZU26 2,363 105.050
1:35 p.m. EFP CGF CGFU26 874 112.370
1:44 p.m. EFP CGZ CGZU26 2,379 105.065
1:44 p.m. EFP CGB CGBU26 1,946 119.700
1:45 p.m. EFP CGB CGBU26 823 119.700
1:51 p.m. EFP CGB CGBU26 684 119.680
1:52 p.m. EFP CGB CGBU26 963 119.680
1:55 p.m. EFP CGB CGBU26 823 119.680
2:07 p.m. EFP CGB CGBU26 823 119.670
2:12 p.m. EFP CGB CGBU26 398 119.660
2:25 p.m. EFP CGB CGBU26 500 119.690
2:46 p.m. EFP CGB CGBU26 823 119.680
2:53 p.m. EFP CGB CGBU26 823 119.690
2:57 p.m. EFP CGB CGBU26 898 119.680
3:05 p.m. EFP CGB CGBU26 823 119.710
3:06 p.m. EFP CGB CGBU26 412 119.700
3:07 p.m. EFP CGB CGBU26 1,646 119.690
3:12 p.m. EFP CGB CGBU26 206 119.690
3:16 p.m. EFP CGB CGBU26 823 119.640
3:22 p.m. EFP CGB CGBU26 1,029 119.650
3:39 p.m. EFP CGB CGBU26 364 119.660
3:44 p.m. EFP CGB CGBU26 2,058 119.670
3:46 p.m. EFP CGB CGBU26 823 119.670
3:48 p.m. EFP CGZ CGZU26 2,600 105.070
3:49 p.m. EFP CGB CGBU26 1,235 119.670
4:06 p.m. EFP CGB CGBU26 39 119.720