Daily Special Terms Transactions

Approved participants can access the Special Terms Transaction Reporting form.

 to 
A limit of 31 days for Display or 180 days for Download is applied.

Note: Data contained in this Web page is offered on a general information basis only. These files are not the official source data for contingent trades. For more information, contact the Market Operations Department at 514-871-7871 or 1-888-693-6366 or via email at info-mx@tmx.com.

Latest Five Business Days

July 9, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:02 a.m. EFP CGZ CGZU26 5,671 105.140
8:20 a.m. EFR CGZ CGZU26 6,507 105.110
8:20 a.m. EFR CGB CGBU26 1,245 119.450
8:32 a.m. EFR CGF CGFU26 2,314 112.340
8:32 a.m. EFR CGB CGBU26 1,263 119.510
8:47 a.m. EFR CGF CGFU26 221 112.370
8:51 a.m. EFP CGB CGBU26 823 119.610
8:58 a.m. EFP CGZ CGZU26 500 105.150
9:07 a.m. EFP CGZ CGZU26 4,726 105.150
9:26 a.m. EFP CGF CGFU26 1,440 112.420
9:37 a.m. EFR CGZ CGZU26 4,358 105.155
10:43 a.m. EFR CGF CGFU26 1,077 112.480
11:13 a.m. EFP CGB CGBU26 823 119.760
12:43 p.m. EFP CGF CGFU26 1,747 112.540
1:21 p.m. BLOCK CRA CRAH27 1,000 97.345
1:21 p.m. BLOCK CRA CRAH27 1,000 97.340
1:21 p.m. EFP CGB CGBU26 3,292 119.910
1:22 p.m. EFP CGB CGBU26 1,234 119.930
1:23 p.m. EFP CGZ CGZU26 3,781 105.210
1:50 p.m. EFP CGZ CGZU26 945 105.215
1:51 p.m. EFP CGZ CGZU26 945 105.215
1:52 p.m. EFP CGZ CGZU26 945 105.215
1:54 p.m. EFP CGF CGFU26 874 112.600
1:54 p.m. EFP CGF CGFU26 1,747 112.600
1:54 p.m. EFP CGZ CGZU26 945 105.215
2:08 p.m. EFP CGZ CGZU26 2,363 105.205
3:09 p.m. RTO RY RY    260710C290.00 1,600 6.140
3:09 p.m. RTO RY RY    260731C310.00 1,400 0.680
3:21 p.m. EFP CGB CGBU26 370 119.890
3:23 p.m. EFR CGF CGFU26 575 112.560
3:28 p.m. EFP CGB CGBU26 1,152 119.860
4:02 p.m. EFP CGB CGBU26 3,200 119.890
July 8, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:50 a.m. EFR CGZ CGZU26 1,746 105.130
8:07 a.m. EFP CGF CGFU26 655 112.480
8:10 a.m. EFP CGF CGFU26 874 112.470
8:11 a.m. EFP CGF CGFU26 1,747 112.480
9:19 a.m. EFR CGB CGBU26 807 119.690
9:22 a.m. EFR CGB CGBU26 630 119.680
9:29 a.m. EFP CGB CGBU26 4,115 119.600
9:34 a.m. EFP CGB CGBU26 4,115 119.540
10:11 a.m. EFP CGB CGBU26 823 119.480
10:16 a.m. EFR CGZ CGZU26 2,525 105.085
10:16 a.m. EFR CGF CGFU26 886 112.290
10:19 a.m. EFP CGB CGBU26 4,115 119.420
10:25 a.m. EFR CGZ CGZU26 4,356 105.110
10:27 a.m. BIC Final SXF SXFU26 194 2,062.080  /  2.30
10:40 a.m. EFP CGZ CGZU26 4,726 105.085
10:52 a.m. EFP CGB CGBU26 823 119.360
10:58 a.m. EFP CGF CGFU26 2,184 112.210
10:59 a.m. EFP CGZ CGZU26 3,766 105.070
11:03 a.m. EFP CGF CGFU26 1,747 112.180
11:53 a.m. EFP CGB CGBU26 337 119.300
12:10 p.m. EFP CGF CGFU26 4,368 112.180
12:20 p.m. EFP CGB CGBU26 2,809 119.310
12:26 p.m. EFP CGB CGBU26 426 119.280
12:33 p.m. EFP CGF CGFU26 5,062 112.160
12:41 p.m. EFP CGF CGFU26 1,747 112.190
12:41 p.m. EFP CGB CGBU26 823 119.330
12:55 p.m. EFP CGB CGBU26 823 119.440
1:09 p.m. EFP CGB CGBU26 376 119.420
1:15 p.m. EFP CGF CGFU26 2,184 112.270
1:24 p.m. EFR CGB CGBU26 421 119.500
1:24 p.m. EFR CGF CGFU26 771 112.290
1:38 p.m. EFP CGF CGFU26 87 112.290
1:40 p.m. EFP CGB CGBU26 431 119.510
2:00 p.m. EFP CGF CGFU26 1,310 112.290
2:17 p.m. EFP CGB CGBU26 4,115 119.500
2:25 p.m. EFP CGB CGBU26 823 119.530
2:32 p.m. EFR CGB CGBU26 1,667 119.530
2:36 p.m. EFP CGB CGBU26 1,235 119.500
2:39 p.m. EFP CGB CGBU26 823 119.500
2:45 p.m. EFP CGB CGBU26 823 119.500
2:45 p.m. EFP CGF CGFU26 1,310 112.310
2:58 p.m. EFR CGB CGBU26 1,668 119.490
3:08 p.m. EFP CGB CGBU26 247 119.520
3:31 p.m. EFR CGB CGBU26 249 119.510
3:45 p.m. EFP CGB CGBU26 935 119.440
3:53 p.m. EFP LGB LGBU26 13 141.250
4:12 p.m. EFP CGZ CGZU26 101 105.090
July 7, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:34 a.m. EFR CGB CGBU26 339 120.560
7:54 a.m. EFP CGF CGFU26 1,747 112.910
8:20 a.m. EFP CGB CGBU26 1,235 120.610
8:46 a.m. EFP CGZ CGZU26 1,418 105.325
8:46 a.m. EFP CGZ CGZU26 1,418 105.325
8:46 a.m. EFP CGF CGFU26 1,747 112.970
8:53 a.m. BLOCK CGB CGBU26 3,500 120.640
9:03 a.m. EFP CGB CGBU26 1,234 120.650
9:06 a.m. EFP CGB CGBU26 823 120.650
9:10 a.m. EFP CGB CGBU26 2,058 120.630
9:11 a.m. EFP CGB CGBU26 1,646 120.640
9:35 a.m. EFP CGF CGFU26 2,893 112.850
10:08 a.m. EFP CGB CGBU26 823 120.340
10:19 a.m. EFR CGB CGBU26 814 120.550
10:36 a.m. EFP CGF CGFU26 3,317 112.830
11:44 a.m. EFP CGF CGFU26 1,048 112.790
12:08 p.m. EFP CGF CGFU26 3,232 112.790
12:17 p.m. EFP CGF CGFU26 699 112.790
12:24 p.m. EFP CGF CGFU26 3,784 112.770
12:28 p.m. EFR CGB CGBU26 1,657 120.340
12:31 p.m. EFP CGF CGFU26 2,621 112.800
1:01 p.m. EFP CGZ CGZU26 5,199 105.255
1:10 p.m. EFP CGF CGFU26 1,747 112.800
1:13 p.m. EFP CGB CGBU26 1,235 120.360
1:13 p.m. EFP CGB CGBU26 1,235 120.380
1:42 p.m. EFP CGB CGBU26 500 120.370
1:50 p.m. EFP CGF CGFU26 524 112.790
2:03 p.m. EFP CGF CGFU26 2,621 112.780
2:08 p.m. EFP CGF CGFU26 2,184 112.780
2:18 p.m. EFP CGB CGBU26 2,058 120.320
2:20 p.m. EFP CGB CGBU26 2,264 120.330
2:25 p.m. EFP CGB CGBU26 1,029 120.330
2:28 p.m. EFP CGF CGFU26 1,747 112.770
2:46 p.m. EFP CGF CGFU26 874 112.790
3:06 p.m. BLOCK CRA CRAH27 2,000 97.345
3:29 p.m. EFP CGF CGFU26 87 112.670
3:38 p.m. EFP CGZ CGZU26 4,726 105.215
4:00 p.m. RTO RY RY    260710C285.00 1,600 11.8949
4:00 p.m. RTO RY RY    260717C305.00 1,400 0.5688
4:10 p.m. EFP CGZ CGZU26 68 105.200
July 6, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
7:41 a.m. EFR CGB CGBU26 298 120.730
8:29 a.m. EFR CGZ CGZU26 8,730 105.350
8:29 a.m. EFR CGF CGFU26 6,098 113.030
8:29 a.m. EFR CGB CGBU26 1,655 120.770
8:51 a.m. EFR CGF CGFU26 1,071 113.050
8:51 a.m. EFR CGB CGBU26 582 120.820
9:30 a.m. EFP CGB CGBU26 823 120.700
10:07 a.m. EFP CGZ CGZU26 1,890 105.330
10:08 a.m. EFR CGB CGBU26 807 120.670
10:10 a.m. EFP CGZ CGZU26 1,182 105.320
10:26 a.m. EFP CGF CGFU26 1,310 112.940
10:26 a.m. EFP CGF CGFU26 1,747 112.940
10:48 a.m. EFP CGZ CGZU26 2,836 105.305
10:48 a.m. EFP CGZ CGZU26 1,890 105.305
11:27 a.m. RBC SXF SXFU26 137 2,074.1699
12:12 p.m. EFP CGF CGFU26 3,057 112.940
12:15 p.m. EFP CGZ CGZU26 1,654 105.300
12:15 p.m. EFP CGZ CGZU26 1,564 105.300
12:21 p.m. EFR CGB CGBU26 582 120.680
12:21 p.m. EFR CGF CGFU26 1,073 112.960
12:55 p.m. EFP CGB CGBU26 823 120.700
3:18 p.m. RTO GWO GWO   260710C84.00 500 7.8465
3:18 p.m. RTO GWO GWO   260814C96.00 500 0.9475
3:46 p.m. EFP CGF CGFU26 874 112.990
July 3, 2026
Time Transaction Instrument Series Strategy Volume Price / Basis
8:52 a.m. EFP CGB CGBU26 4,115 120.610
8:52 a.m. EFP CGB CGBU26 464 120.610
9:02 a.m. EFP CGB CGBU26 78 120.600
9:52 a.m. EFP CGB CGBU26 2,469 120.610
10:05 a.m. EFP CGF CGFU26 437 112.950
12:58 p.m. EFP CGB CGBU26 823 120.540